HOCANM15070889
BEYOND NOLAN
200HO13400
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 68% | 95 | 23% | -1.6% | -1.8% | ||
| Metritis | 68% | 103 | 87% | +1.4% | +1.1% | ||
| Cystic Ovaries | 67% | 100 | 53% | 0.0% | 0.0% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 62% | 96 | 46% | ||||
| Digital Dermatitis | 63% | 105 | 92% | 34% | +6.2% | |
| Interdigital Dermatitis | 55% | 98 | 48% | 9% | -0.7% | |
| Heel Horn Erosion | 59% | 94 | 32% | 14% | -3.0% | |
| Sole Ulcer | 63% | 95 | 34% | 20% | -4.4% | |
| Toe Ulcer | 60% | 90 | 3% | 10% | -1.9% | |
| White Line Lesion | 59% | 89 | 4% | 8% | -5.3% | |
| Sole Hemorrhage | 62% | 100 | 60% | 3% | 0.0% | |
| Interdigital Hyperplasia | 59% | 100 | 53% | 2% | 0.0% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 69% | 101 | 63% | +0.8 % | ||
| Diarrhea | 67% | 100 | 52% | +0 % | ||
| Calf Health | 68% | 101 | 61% | |||