HOCANM40001147
VOGUE REDEYE P
200HO11828
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 103 | 288 | 86% | 104 | 87% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 104 | 33% |
| Clinical Mastitis in Later Lactations: | 106 | 33% |
| Somatic Cell Score (Combined): | 102 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 100 | 33 |
| No. Daughters | 280 | 70 |
| % Healthy Daughters | 96% | 99% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 410 | 1139 | 98% | 102 | 68% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 102 | 103 | 102 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 555 | 1000 | 94% | 100 | 58% | 0.0% | 0.0% |
| Clinical Ketosis | 40 | 96 | 61% | 104 | 83% | +1.4% | +1.3% |
| Displaced Abomasum | 59 | 126 | 72% | 105 | 88% | +2.2% | +1.6% |
| Metabolic Disease Resistance | 85% | 103 | 79% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 60 | 149 | 87% | 104 | 83% | +1.3% | +1.4% |
| Metritis | 43 | 131 | 88% | 103 | 86% | +1.4% | +1.1% |
| Cystic Ovaries | 37 | 100 | 85% | 93 | 9% | -2.1% | -3.8% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 15 | 74 | 87% | 102 | 80% | ||
| Digital Dermatitis | 89% | 106 | 94% | 34% | +7.4% | |
| Interdigital Dermatitis | 75% | 103 | 81% | 9% | +1.0% | |
| Heel Horn Erosion | 85% | 97 | 51% | 14% | -1.5% | |
| Sole Ulcer | 86% | 98 | 52% | 20% | -1.8% | |
| Toe Ulcer | 84% | 97 | 22% | 10% | -0.6% | |
| White Line Lesion | 84% | 97 | 33% | 8% | -1.5% | |
| Sole Hemorrhage | 83% | 99 | 55% | 3% | -0.5% | |
| Interdigital Hyperplasia | 75% | 103 | 74% | 2% | +1.2% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 77 | 262 | 94% | 102 | 70% | +1.7 % |
| Diarrhea | 29 | 103 | 90% | 95 | 17% | -4.3 % |
| Calf Health | 92% | 98 | 38% | |||