HOCANM40001172
VOGUE ILLUSTRATOR-P
724HO02008
Mastitis Resistance
GEBV 25*AUG| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 107 | 276 | 86% | 98 | 48% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 100 | 33% |
| Clinical Mastitis in Later Lactations: | 98 | 33% |
| Somatic Cell Score (Combined): | 97 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 104 | 17 |
| No. Daughters | 271 | 24 |
| % Healthy Daughters | 97% | 96% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*AUG| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 738 | 2204 | 99% | 97 | 29% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 96 | 96 | 98 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*AUG| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 672 | 1250 | 95% | 97 | 34% | -1.5% | -2.2% |
| Clinical Ketosis | 25 | 52 | 65% | 96 | 27% | -1.4% | -1.3% |
| Displaced Abomasum | 60 | 118 | 66% | 98 | 42% | -0.9% | -0.6% |
| Metabolic Disease Resistance | 85% | 96 | 30% | ||||
Fertility Disorders
GEBV 25*AUG| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 73 | 196 | 87% | 101 | 63% | +0.3% | +0.4% |
| Metritis | 43 | 108 | 88% | 99 | 63% | -0.5% | -0.4% |
| Cystic Ovaries | 57 | 143 | 85% | 94 | 13% | -1.8% | -3.3% |
Hoof Health
GEBV 25*AUG| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 15 | 26 | 81% | 101 | 75% | ||
| Digital Dermatitis | 83% | 106 | 94% | 34% | +7.4% | |
| Interdigital Dermatitis | 73% | 100 | 62% | 9% | 0.0% | |
| Heel Horn Erosion | 79% | 101 | 76% | 14% | +0.5% | |
| Sole Ulcer | 81% | 97 | 46% | 20% | -2.6% | |
| Toe Ulcer | 78% | 98 | 28% | 10% | -0.4% | |
| White Line Lesion | 79% | 90 | 6% | 8% | -4.9% | |
| Sole Hemorrhage | 78% | 99 | 55% | 3% | -0.5% | |
| Interdigital Hyperplasia | 74% | 98 | 38% | 2% | -0.8% | |
Calf Health
GEBV 25*AUG| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 97 | 497 | 95% | 100 | 55% | +0 % |
| Diarrhea | 36 | 193 | 91% | 98 | 35% | -1.7 % |
| Calf Health | 93% | 99 | 45% | |||