HOCANM6961162
CALBRETT-I H H CHAMPION
250HO00803
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1209 | 3352 | 98% | 94 | 23% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 91 | 33% |
| Clinical Mastitis in Later Lactations: | 97 | 33% |
| Somatic Cell Score (Combined): | 98 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 431 | 1163 |
| No. Daughters | 934 | 2961 |
| % Healthy Daughters | 92% | 88% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 3635 | 13086 | 99% | 98 | 36% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 100 | 98 | 97 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 491 | 602 | 98% | 92 | 9% | -4.0% | -5.8% |
| Clinical Ketosis | 443 | 901 | 95% | 92 | 9% | -2.8% | -2.7% |
| Displaced Abomasum | 991 | 2286 | 97% | 96 | 28% | -1.8% | -1.3% |
| Metabolic Disease Resistance | 97% | 91 | 9% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 849 | 2450 | 99% | 97 | 35% | -1.0% | -1.1% |
| Metritis | 444 | 1250 | 99% | 96 | 43% | -1.9% | -1.4% |
| Cystic Ovaries | 661 | 1838 | 99% | 103 | 75% | +0.9% | +1.6% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 171 | 377 | 98% | 94 | 35% | ||
| Digital Dermatitis | 98% | 97 | 52% | 34% | -3.7% | |
| Interdigital Dermatitis | 97% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 97% | 95 | 38% | 14% | -2.5% | |
| Sole Ulcer | 97% | 90 | 15% | 20% | -8.7% | |
| Toe Ulcer | 97% | 105 | 76% | 10% | +1.0% | |
| White Line Lesion | 97% | 101 | 60% | 8% | +0.5% | |
| Sole Hemorrhage | 97% | 88 | 5% | 3% | -6.4% | |
| Interdigital Hyperplasia | 97% | 102 | 67% | 2% | +0.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 11 | 19 | 95% | 96 | 25% | -3.3 % |
| Diarrhea | 91% | 95 | 16% | -4.3 % | ||
| Calf Health | 92% | 94 | 12% | |||