HODEUM253642
RAMOS
011HO08046
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 53 | 204 | 94% | 106 | 95% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 104 | 33% |
| Clinical Mastitis in Later Lactations: | 108 | 33% |
| Somatic Cell Score (Combined): | 104 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 29 | 48 |
| No. Daughters | 142 | 173 |
| % Healthy Daughters | 94% | 90% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 115 | 388 | 99% | 104 | 81% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 103 | 103 | 104 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 40 | 149 | 95% | 106 | 92% | +1.9% | +2.2% |
| Metritis | 21 | 98 | 95% | 102 | 83% | +0.9% | +0.7% |
| Cystic Ovaries | 26 | 123 | 94% | 106 | 89% | +1.8% | +3.3% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 19 | 39 | 92% | 100 | 70% | ||
| Digital Dermatitis | 93% | 100 | 70% | 34% | 0.0% | |
| Interdigital Dermatitis | 89% | 97 | 41% | 9% | -1.0% | |
| Heel Horn Erosion | 91% | 101 | 76% | 14% | +0.5% | |
| Sole Ulcer | 92% | 97 | 46% | 20% | -2.6% | |
| Toe Ulcer | 91% | 105 | 76% | 10% | +1.0% | |
| White Line Lesion | 91% | 105 | 84% | 8% | +2.4% | |
| Sole Hemorrhage | 91% | 96 | 33% | 3% | -2.1% | |
| Interdigital Hyperplasia | 90% | 105 | 85% | 2% | +2.0% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 5 | 25 | 91% | 111 | 99% | +9.2 % |
| Diarrhea | 86% | 102 | 68% | +1.7 % | ||
| Calf Health | 88% | 107 | 94% | |||