HODEUM770753339
DG NH ARROW-ET
515HO00353
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 6 | 15 | 77% | 102 | 76% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 102 | |
| Clinical Mastitis in Later Lactations: | 102 | |
| Somatic Cell Score (Combined): | 101 | |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | ||
| No. Daughters | ||
| % Healthy Daughters | ||
| Breed Average | ||
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 35 | 71 | 94% | 101 | 60% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 100 | 100 | 100 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 53 | 66 | 88% | 94 | 16% | -3.0% | -4.4% |
| Clinical Ketosis | 54% | 96 | 27% | -1.4% | -1.3% | ||
| Displaced Abomasum | 58% | 100 | 57% | 0.0% | 0.0% | ||
| Metabolic Disease Resistance | 78% | 95 | 24% | ||||
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 82% | 110 | 99% | +3.2% | +3.6% | ||
| Metritis | 82% | 106 | 95% | +2.8% | +2.1% | ||
| Cystic Ovaries | 80% | 99 | 44% | -0.3% | -0.6% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 76% | 98 | 56% | ||||
| Digital Dermatitis | 77% | 99 | 61% | 34% | -1.2% | |
| Interdigital Dermatitis | 73% | 102 | 75% | 9% | +0.7% | |
| Heel Horn Erosion | 75% | 102 | 82% | 14% | +1.0% | |
| Sole Ulcer | 76% | 97 | 47% | 20% | -2.6% | |
| Toe Ulcer | 75% | 100 | 42% | 10% | 0.0% | |
| White Line Lesion | 75% | 97 | 33% | 8% | -1.5% | |
| Sole Hemorrhage | 75% | 97 | 40% | 3% | -1.6% | |
| Interdigital Hyperplasia | 73% | 96 | 25% | 2% | -1.6% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 13 | 22 | 83% | 100 | 55% | +0 % |
| Diarrhea | 5 | 10 | 80% | 110 | 98% | +8.6 % |
| Calf Health | 82% | 106 | 91% | |||