HODNKM5051106531
DG BLACKBURN-ET
515HO00484
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 69% | 95 | 23% | -1.6% | -1.8% | ||
| Metritis | 69% | 96 | 43% | -1.9% | -1.4% | ||
| Cystic Ovaries | 69% | 105 | 85% | +1.5% | +2.7% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 64% | 103 | 85% | ||||
| Digital Dermatitis | 65% | 104 | 89% | 34% | +4.9% | |
| Interdigital Dermatitis | 58% | 102 | 76% | 9% | +0.7% | |
| Heel Horn Erosion | 61% | 103 | 86% | 14% | +1.5% | |
| Sole Ulcer | 65% | 102 | 76% | 20% | +1.8% | |
| Toe Ulcer | 63% | 92 | 5% | 10% | -1.5% | |
| White Line Lesion | 61% | 103 | 73% | 8% | +1.5% | |
| Sole Hemorrhage | 64% | 100 | 60% | 3% | 0.0% | |
| Interdigital Hyperplasia | 61% | 102 | 67% | 2% | +0.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 72% | 105 | 88% | +4.2 % | ||
| Diarrhea | 69% | 103 | 75% | +2.6 % | ||
| Calf Health | 70% | 104 | 83% | |||