HOESPM31114823326
GRILLE OZIL ET
200HO08520
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 70% | 102 | 73% | +0.6% | +0.7% | ||
| Metritis | 70% | 104 | 91% | +1.9% | +1.4% | ||
| Cystic Ovaries | 70% | 104 | 81% | +1.2% | +2.2% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 65% | 95 | 40% | ||||
| Digital Dermatitis | 66% | 101 | 76% | 34% | +1.2% | |
| Interdigital Dermatitis | 58% | 102 | 76% | 9% | +0.7% | |
| Heel Horn Erosion | 62% | 102 | 82% | 14% | +1.0% | |
| Sole Ulcer | 65% | 87 | 8% | 20% | -11.4% | |
| Toe Ulcer | 63% | 98 | 26% | 10% | -0.4% | |
| White Line Lesion | 62% | 95 | 21% | 8% | -2.4% | |
| Sole Hemorrhage | 64% | 93 | 17% | 3% | -3.7% | |
| Interdigital Hyperplasia | 62% | 89 | 4% | 2% | -4.4% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 71% | 92 | 7% | -6.7 % | ||
| Diarrhea | 69% | 100 | 52% | +0 % | ||
| Calf Health | 70% | 96 | 22% | |||