HOFRAM4747063250
STOL JOC
257HO60563
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 30 | 61 | 91% | 93 | 18% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 92 | 33% |
| Clinical Mastitis in Later Lactations: | 94 | 33% |
| Somatic Cell Score (Combined): | 96 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 17 | 26 |
| No. Daughters | 40 | 45 |
| % Healthy Daughters | 98% | 87% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 84 | 135 | 99% | 96 | 23% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 96 | 96 | 97 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 26 | 50 | 90% | 91 | 8% | -2.8% | -3.2% |
| Metritis | 17 | 33 | 90% | 92 | 16% | -3.7% | -2.8% |
| Cystic Ovaries | 21 | 32 | 89% | 98 | 37% | -0.6% | -1.1% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 6 | 11 | 86% | 95 | 40% | ||
| Digital Dermatitis | 87% | 94 | 33% | 34% | -7.4% | |
| Interdigital Dermatitis | 81% | 92 | 14% | 9% | -2.8% | |
| Heel Horn Erosion | 83% | 98 | 59% | 14% | -1.0% | |
| Sole Ulcer | 86% | 100 | 64% | 20% | 0.0% | |
| Toe Ulcer | 84% | 101 | 47% | 10% | +0.2% | |
| White Line Lesion | 84% | 106 | 88% | 8% | +2.9% | |
| Sole Hemorrhage | 84% | 93 | 17% | 3% | -3.7% | |
| Interdigital Hyperplasia | 82% | 103 | 74% | 2% | +1.2% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 84% | 106 | 92% | +5 % | ||
| Diarrhea | 79% | 105 | 86% | +4.3 % | ||
| Calf Health | 81% | 106 | 92% | |||