HOGBRM598172
PICSTON SHOTTLE-ET
029HO12209
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1417 | 5707 | 99% | 97 | 42% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 96 | 33% |
| Clinical Mastitis in Later Lactations: | 97 | 33% |
| Somatic Cell Score (Combined): | 101 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 1005 | 1244 |
| No. Daughters | 3936 | 4346 |
| % Healthy Daughters | 94% | 90% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 3319 | 14537 | 99% | 101 | 60% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 102 | 101 | 99 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 3811 | 9438 | 99% | 97 | 35% | -1.5% | -2.2% |
| Clinical Ketosis | 729 | 1883 | 98% | 93 | 13% | -2.5% | -2.3% |
| Displaced Abomasum | 1474 | 3721 | 98% | 93 | 12% | -3.1% | -2.3% |
| Metabolic Disease Resistance | 99% | 94 | 21% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 1020 | 4410 | 99% | 106 | 92% | +1.9% | +2.2% |
| Metritis | 591 | 2503 | 99% | 98 | 59% | -0.9% | -0.7% |
| Cystic Ovaries | 797 | 3331 | 99% | 96 | 23% | -1.2% | -2.2% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 438 | 1374 | 99% | 103 | 85% | ||
| Digital Dermatitis | 99% | 101 | 76% | 34% | +1.2% | |
| Interdigital Dermatitis | 99% | 110 | 98% | 9% | +3.5% | |
| Heel Horn Erosion | 99% | 101 | 76% | 14% | +0.5% | |
| Sole Ulcer | 99% | 97 | 46% | 20% | -2.6% | |
| Toe Ulcer | 99% | 106 | 81% | 10% | +1.1% | |
| White Line Lesion | 99% | 100 | 52% | 8% | 0.0% | |
| Sole Hemorrhage | 99% | 98 | 45% | 3% | -1.1% | |
| Interdigital Hyperplasia | 99% | 108 | 94% | 2% | +3.2% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 123 | 740 | 99% | 100 | 56% | +0 % |
| Diarrhea | 58 | 288 | 98% | 100 | 52% | +0 % |
| Calf Health | 98% | 100 | 54% | |||