HOITAM53990116251
TOC-FARM FITZ ET
200HO07526
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 83 | 169 | 88% | 105 | 91% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 104 | 33% |
| Clinical Mastitis in Later Lactations: | 105 | 33% |
| Somatic Cell Score (Combined): | 104 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 50 | 66 |
| No. Daughters | 110 | 123 |
| % Healthy Daughters | 98% | 96% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 353 | 617 | 99% | 104 | 81% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 108 | 103 | 102 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 549 | 596 | 95% | 97 | 34% | -1.5% | -2.2% |
| Clinical Ketosis | 35 | 64 | 78% | 100 | 57% | 0.0% | 0.0% |
| Displaced Abomasum | 74 | 110 | 76% | 101 | 65% | +0.4% | +0.3% |
| Metabolic Disease Resistance | 89% | 99 | 51% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 76 | 148 | 91% | 97 | 34% | -1.0% | -1.1% |
| Metritis | 27 | 66 | 91% | 98 | 56% | -0.9% | -0.7% |
| Cystic Ovaries | 88 | 156 | 90% | 84 | -4.8% | -8.7% | |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 39 | 73 | 90% | 99 | 62% | ||
| Digital Dermatitis | 91% | 99 | 61% | 34% | -1.2% | |
| Interdigital Dermatitis | 84% | 100 | 62% | 9% | 0.0% | |
| Heel Horn Erosion | 87% | 108 | 97% | 14% | +3.9% | |
| Sole Ulcer | 89% | 99 | 58% | 20% | -0.9% | |
| Toe Ulcer | 86% | 91 | 5% | 10% | -1.7% | |
| White Line Lesion | 87% | 94 | 17% | 8% | -2.9% | |
| Sole Hemorrhage | 87% | 98 | 47% | 3% | -1.1% | |
| Interdigital Hyperplasia | 86% | 103 | 74% | 2% | +1.2% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 9 | 28 | 85% | 92 | 7% | -6.7 % |
| Diarrhea | 81% | 93 | 8% | -6 % | ||
| Calf Health | 83% | 91 | 5% | |||