HONLDM616098363
GRASHOEK IAN
525HO00082
Metabolic Diseases
EBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 15 | 33 | 39% | 103 | 79% | +1.5% | +2.2% |
| Clinical Ketosis | 11% | 99 | 50% | -0.4% | -0.3% | ||
| Displaced Abomasum | 12% | 99 | 50% | -0.4% | -0.3% | ||
| Metabolic Disease Resistance | 30% | 101 | 68% | ||||
Fertility Disorders
PA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 14% | 105 | 88% | +1.6% | +1.8% | ||
| Metritis | 14% | 103 | 87% | +1.4% | +1.1% | ||
| Cystic Ovaries | 11% | 106 | 89% | +1.8% | +3.3% | ||
Hoof Health
PA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 20% | 100 | 70% | ||||
| Digital Dermatitis | 23% | 101 | 76% | 34% | +1.2% | |
| Interdigital Dermatitis | 7% | 103 | 81% | 9% | +1.0% | |
| Heel Horn Erosion | 14% | 97 | 52% | 14% | -1.5% | |
| Sole Ulcer | 19% | 98 | 52% | 20% | -1.8% | |
| Toe Ulcer | 14% | 107 | 85% | 10% | +1.3% | |
| White Line Lesion | 15% | 97 | 32% | 8% | -1.5% | |
| Sole Hemorrhage | 15% | 96 | 33% | 3% | -2.1% | |
| Interdigital Hyperplasia | 7% | 106 | 89% | 2% | +2.4% | |
Calf Health
PA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 15% | 100 | 56% | +0 % | ||
| Diarrhea | 10% | 99 | 43% | -0.9 % | ||
| Calf Health | 12% | 99 | 45% | |||