HONLDM688600952
3STAR OH RANGER RED-ET
200HO07956
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 125 | 566 | 87% | 107 | 97% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 103 | 33% |
| Clinical Mastitis in Later Lactations: | 108 | 33% |
| Somatic Cell Score (Combined): | 109 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 124 | 19 |
| No. Daughters | 563 | 53 |
| % Healthy Daughters | 97% | 96% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 996 | 3807 | 99% | 109 | 97% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 109 | 109 | 108 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 1395 | 3375 | 97% | 105 | 88% | +2.5% | +3.6% |
| Clinical Ketosis | 105 | 304 | 78% | 104 | 84% | +1.4% | +1.3% |
| Displaced Abomasum | 76 | 180 | 64% | 104 | 84% | +1.8% | +1.3% |
| Metabolic Disease Resistance | 88% | 106 | 92% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 147 | 719 | 94% | 99 | 50% | -0.3% | -0.4% |
| Metritis | 69 | 314 | 94% | 98 | 59% | -0.9% | -0.7% |
| Cystic Ovaries | 109 | 335 | 93% | 101 | 61% | +0.3% | +0.6% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 54 | 257 | 95% | 101 | 76% | ||
| Digital Dermatitis | 96% | 106 | 94% | 34% | +7.4% | |
| Interdigital Dermatitis | 86% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 94% | 96 | 45% | 14% | -2.0% | |
| Sole Ulcer | 95% | 97 | 46% | 20% | -2.6% | |
| Toe Ulcer | 94% | 97 | 20% | 10% | -0.6% | |
| White Line Lesion | 93% | 100 | 52% | 8% | 0.0% | |
| Sole Hemorrhage | 93% | 98 | 45% | 3% | -1.1% | |
| Interdigital Hyperplasia | 88% | 102 | 67% | 2% | +0.8% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 146 | 1180 | 98% | 89 | 2% | -9.2 % |
| Diarrhea | 58 | 629 | 97% | 99 | 43% | -0.9 % |
| Calf Health | 97% | 94 | 12% | |||