HOUSAM127640114
REGANCREST DUNDEE-ET
094HO10276
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1441 | 5265 | 98% | 91 | 10% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 94 | 33% |
| Clinical Mastitis in Later Lactations: | 92 | 33% |
| Somatic Cell Score (Combined): | 91 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 881 | 1322 |
| No. Daughters | 3032 | 4001 |
| % Healthy Daughters | 94% | 88% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 3742 | 14631 | 99% | 91 | 5% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 94 | 92 | 90 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 1407 | 2182 | 99% | 108 | 96% | +4.0% | +5.8% |
| Clinical Ketosis | 567 | 1232 | 94% | 94 | 17% | -2.1% | -2.0% |
| Displaced Abomasum | 1425 | 3324 | 97% | 78 | -9.7% | -7.1% | |
| Metabolic Disease Resistance | 98% | 95 | 26% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 953 | 3550 | 99% | 94 | 19% | -1.9% | -2.2% |
| Metritis | 498 | 1812 | 98% | 89 | 5% | -5.1% | -3.9% |
| Cystic Ovaries | 710 | 2658 | 99% | 107 | 93% | +2.1% | +3.8% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 266 | 818 | 98% | 83 | 3% | ||
| Digital Dermatitis | 98% | 87 | 6% | 34% | -16.1% | |
| Interdigital Dermatitis | 97% | 95 | 29% | 9% | -1.7% | |
| Heel Horn Erosion | 97% | 91 | 16% | 14% | -4.4% | |
| Sole Ulcer | 98% | 86 | 6% | 20% | -12.2% | |
| Toe Ulcer | 97% | 105 | 76% | 10% | +1.0% | |
| White Line Lesion | 97% | 93 | 13% | 8% | -3.4% | |
| Sole Hemorrhage | 97% | 88 | 5% | 3% | -6.4% | |
| Interdigital Hyperplasia | 98% | 98 | 38% | 2% | -0.8% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 51 | 291 | 96% | 98 | 40% | -1.7 % |
| Diarrhea | 19 | 202 | 93% | 99 | 43% | -0.9 % |
| Calf Health | 94% | 98 | 37% | |||