HOUSAM128891296
CARROUSEL REGIMENT-RED-ET
200HO04575
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 74 | 93 | 89% | 92 | 14% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 93 | 33% |
| Clinical Mastitis in Later Lactations: | 96 | 33% |
| Somatic Cell Score (Combined): | 91 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 18 | 68 |
| No. Daughters | 23 | 83 |
| % Healthy Daughters | 87% | 83% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 373 | 514 | 99% | 91 | 5% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 91 | 91 | 91 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 47 | 61 | 86% | 98 | 43% | -0.6% | -0.7% |
| Metritis | 11 | 15 | 86% | 93 | 21% | -3.2% | -2.5% |
| Cystic Ovaries | 29 | 46 | 85% | 95 | 18% | -1.5% | -2.7% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 10 | 11 | 82% | 93 | 30% | ||
| Digital Dermatitis | 83% | 86 | 4% | 34% | -17.3% | |
| Interdigital Dermatitis | 77% | 91 | 11% | 9% | -3.1% | |
| Heel Horn Erosion | 79% | 93 | 26% | 14% | -3.4% | |
| Sole Ulcer | 81% | 105 | 90% | 20% | +4.4% | |
| Toe Ulcer | 78% | 107 | 85% | 10% | +1.3% | |
| White Line Lesion | 79% | 109 | 95% | 8% | +4.4% | |
| Sole Hemorrhage | 78% | 104 | 84% | 3% | +2.1% | |
| Interdigital Hyperplasia | 79% | 102 | 67% | 2% | +0.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 75% | 95 | 19% | -4.2 % | ||
| Diarrhea | 70% | 101 | 59% | +0.9 % | ||
| Calf Health | 72% | 99 | 45% | |||