HOUSAM132480026
DEN-K MARSHALL LL LAURIN
007HO07596
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 676 | 1538 | 96% | 101 | 69% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 102 | 33% |
| Clinical Mastitis in Later Lactations: | 102 | 33% |
| Somatic Cell Score (Combined): | 98 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 429 | 551 |
| No. Daughters | 1087 | 1060 |
| % Healthy Daughters | 96% | 92% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1787 | 3859 | 99% | 98 | 36% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 98 | 99 | 97 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 1200 | 1529 | 98% | 101 | 65% | +0.5% | +0.7% |
| Clinical Ketosis | 262 | 395 | 88% | 94 | 17% | -2.1% | -2.0% |
| Displaced Abomasum | 607 | 947 | 92% | 93 | 12% | -3.1% | -2.3% |
| Metabolic Disease Resistance | 95% | 96 | 30% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 453 | 1116 | 97% | 102 | 71% | +0.6% | +0.7% |
| Metritis | 257 | 605 | 96% | 97 | 48% | -1.4% | -1.1% |
| Cystic Ovaries | 356 | 815 | 96% | 102 | 67% | +0.6% | +1.1% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 169 | 359 | 95% | 84 | 4% | ||
| Digital Dermatitis | 96% | 85 | 2% | 34% | -18.5% | |
| Interdigital Dermatitis | 93% | 84 | 1% | 9% | -5.5% | |
| Heel Horn Erosion | 94% | 89 | 8% | 14% | -5.4% | |
| Sole Ulcer | 95% | 92 | 21% | 20% | -7.0% | |
| Toe Ulcer | 94% | 108 | 89% | 10% | +1.5% | |
| White Line Lesion | 94% | 106 | 89% | 8% | +2.9% | |
| Sole Hemorrhage | 94% | 86 | 3% | 3% | -7.5% | |
| Interdigital Hyperplasia | 94% | 92 | 9% | 2% | -3.2% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 43 | 146 | 91% | 98 | 39% | -1.7 % |
| Diarrhea | 10 | 28 | 83% | 97 | 28% | -2.6 % |
| Calf Health | 87% | 97 | 30% | |||