HOUSAM135755259
MORNINGVIEW MINOR-ET
200HO09450
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 31 | 35 | 86% | 100 | 64% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 100 | 33% |
| Clinical Mastitis in Later Lactations: | 101 | 33% |
| Somatic Cell Score (Combined): | 100 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 20 | 21 |
| No. Daughters | 23 | 25 |
| % Healthy Daughters | 96% | 94% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 74 | 76 | 96% | 100 | 52% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 102 | 98 | 97 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 25 | 28 | 84% | 103 | 78% | +1.0% | +1.1% |
| Metritis | 10 | 11 | 84% | 99 | 66% | -0.5% | -0.4% |
| Cystic Ovaries | 25 | 29 | 83% | 105 | 85% | +1.5% | +2.7% |
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 76% | 96 | 46% | ||||
| Digital Dermatitis | 77% | 89 | 10% | 34% | -13.6% | |
| Interdigital Dermatitis | 74% | 91 | 11% | 9% | -3.1% | |
| Heel Horn Erosion | 75% | 94 | 32% | 14% | -3.0% | |
| Sole Ulcer | 76% | 107 | 95% | 20% | +6.1% | |
| Toe Ulcer | 75% | 114 | 98% | 10% | +2.7% | |
| White Line Lesion | 75% | 106 | 88% | 8% | +2.9% | |
| Sole Hemorrhage | 75% | 96 | 33% | 3% | -2.1% | |
| Interdigital Hyperplasia | 75% | 96 | 25% | 2% | -1.6% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 69% | 108 | 96% | +6.7 % | ||
| Diarrhea | 67% | 108 | 96% | +6.9 % | ||
| Calf Health | 68% | 110 | 98% | |||