HOUSAM2014517
HIGHLIGHT MR MARK CINDER-ET
007HO03257
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 3 | 3 | 79% | 94 | 23% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 96 | |
| Clinical Mastitis in Later Lactations: | 96 | |
| Somatic Cell Score (Combined): | 93 | |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | ||
| No. Daughters | ||
| % Healthy Daughters | ||
| Breed Average | ||
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 741 | 1581 | 99% | 93 | 9% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 92 | 94 | 95 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 84% | 104 | 84% | +1.3% | +1.4% | ||
| Metritis | 83% | 95 | 36% | -2.3% | -1.8% | ||
| Cystic Ovaries | 82% | 92 | 7% | -2.4% | -4.4% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 79% | 79 | 1% | ||||
| Digital Dermatitis | 80% | 90 | 14% | 34% | -12.4% | |
| Interdigital Dermatitis | 76% | 88 | 5% | 9% | -4.1% | |
| Heel Horn Erosion | 77% | 90 | 13% | 14% | -4.9% | |
| Sole Ulcer | 78% | 82 | 3% | 20% | -15.7% | |
| Toe Ulcer | 76% | 95 | 12% | 10% | -1.0% | |
| White Line Lesion | 77% | 83 | 8% | -8.3% | ||
| Sole Hemorrhage | 76% | 94 | 22% | 3% | -3.2% | |
| Interdigital Hyperplasia | 77% | 88 | 3% | 2% | -4.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 73% | 100 | 56% | +0 % | ||
| Diarrhea | 69% | 100 | 52% | +0 % | ||
| Calf Health | 70% | 100 | 54% | |||