HOUSAM2103297
MAIZEFIELD BELLWOOD-ET
011HO03243
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 12 | 12 | 90% | 100 | 64% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 95 | |
| Clinical Mastitis in Later Lactations: | 103 | |
| Somatic Cell Score (Combined): | 101 | |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | ||
| No. Daughters | ||
| % Healthy Daughters | ||
| Breed Average | ||
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1148 | 2938 | 99% | 101 | 60% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 100 | 102 | 100 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 10 | 10 | 95% | 104 | 84% | +1.3% | +1.4% |
| Metritis | 8 | 8 | 95% | 101 | 78% | +0.5% | +0.4% |
| Cystic Ovaries | 10 | 11 | 94% | 99 | 45% | -0.3% | -0.6% |
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 92% | 86 | 8% | ||||
| Digital Dermatitis | 93% | 97 | 52% | 34% | -3.7% | |
| Interdigital Dermatitis | 91% | 96 | 35% | 9% | -1.4% | |
| Heel Horn Erosion | 91% | 91 | 16% | 14% | -4.4% | |
| Sole Ulcer | 92% | 88 | 10% | 20% | -10.5% | |
| Toe Ulcer | 91% | 75 | 10% | -4.7% | ||
| White Line Lesion | 91% | 100 | 52% | 8% | 0.0% | |
| Sole Hemorrhage | 91% | 93 | 17% | 3% | -3.7% | |
| Interdigital Hyperplasia | 92% | 91 | 7% | 2% | -3.6% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 87% | 98 | 40% | -1.7 % | ||
| Diarrhea | 84% | 103 | 75% | +2.6 % | ||
| Calf Health | 85% | 101 | 61% | |||