HOUSAM2290977
MARA-THON BW MARSHALL-ET
007HO05375
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 98% | 98 | 43% | -0.6% | -0.7% | ||
| Metritis | 98% | 96 | 43% | -1.9% | -1.4% | ||
| Cystic Ovaries | 98% | 98 | 37% | -0.6% | -1.1% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 97% | 89 | 16% | ||||
| Digital Dermatitis | 97% | 87 | 6% | 34% | -16.1% | |
| Interdigital Dermatitis | 96% | 91 | 11% | 9% | -3.1% | |
| Heel Horn Erosion | 97% | 91 | 16% | 14% | -4.4% | |
| Sole Ulcer | 97% | 97 | 46% | 20% | -2.6% | |
| Toe Ulcer | 97% | 108 | 89% | 10% | +1.5% | |
| White Line Lesion | 97% | 105 | 84% | 8% | +2.4% | |
| Sole Hemorrhage | 97% | 93 | 17% | 3% | -3.7% | |
| Interdigital Hyperplasia | 97% | 93 | 12% | 2% | -2.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 96% | 96 | 25% | -3.3 % | ||
| Diarrhea | 94% | 94 | 11% | -5.2 % | ||
| Calf Health | 95% | 94 | 12% | |||