HOUSAM2294436
LEXVOLD LUKE HERSHEL-ET
011HO04623
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 84 | 132 | 91% | 89 | 6% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 89 | |
| Clinical Mastitis in Later Lactations: | 91 | |
| Somatic Cell Score (Combined): | 92 | |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | ||
| No. Daughters | ||
| % Healthy Daughters | ||
| Breed Average | ||
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 613 | 1621 | 99% | 92 | 7% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 96 | 91 | 91 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 58 | 109 | 94% | 77 | -7.3% | -8.3% | |
| Metritis | 37 | 61 | 94% | 84 | -7.4% | -5.6% | |
| Cystic Ovaries | 51 | 86 | 94% | 93 | 10% | -2.1% | -3.8% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 12 | 21 | 92% | 96 | 46% | ||
| Digital Dermatitis | 93% | 107 | 96% | 34% | +8.7% | |
| Interdigital Dermatitis | 90% | 98 | 48% | 9% | -0.7% | |
| Heel Horn Erosion | 91% | 92 | 20% | 14% | -3.9% | |
| Sole Ulcer | 92% | 93 | 25% | 20% | -6.1% | |
| Toe Ulcer | 91% | 92 | 5% | 10% | -1.5% | |
| White Line Lesion | 91% | 86 | 1% | 8% | -6.8% | |
| Sole Hemorrhage | 91% | 97 | 39% | 3% | -1.6% | |
| Interdigital Hyperplasia | 91% | 110 | 98% | 2% | +4.0% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 88% | 104 | 83% | +3.3 % | ||
| Diarrhea | 83% | 103 | 75% | +2.6 % | ||
| Calf Health | 85% | 104 | 83% | |||