HOUSAM61133837
GOLDEN-OAKS ST ALEXANDER-ET
007HO08221
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 821 | 2030 | 97% | 93 | 18% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 96 | 33% |
| Clinical Mastitis in Later Lactations: | 95 | 33% |
| Somatic Cell Score (Combined): | 91 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 548 | 670 |
| No. Daughters | 1442 | 1354 |
| % Healthy Daughters | 94% | 89% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 2073 | 5110 | 99% | 91 | 5% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 90 | 92 | 92 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 2188 | 3180 | 99% | 94 | 17% | -3.0% | -4.4% |
| Clinical Ketosis | 286 | 500 | 92% | 93 | 13% | -2.5% | -2.3% |
| Displaced Abomasum | 733 | 1183 | 95% | 105 | 88% | +2.2% | +1.6% |
| Metabolic Disease Resistance | 97% | 96 | 32% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 562 | 1481 | 98% | 102 | 73% | +0.6% | +0.7% |
| Metritis | 305 | 736 | 98% | 96 | 43% | -1.9% | -1.4% |
| Cystic Ovaries | 430 | 1037 | 98% | 102 | 68% | +0.6% | +1.1% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 261 | 513 | 98% | 89 | 16% | ||
| Digital Dermatitis | 98% | 94 | 33% | 34% | -7.4% | |
| Interdigital Dermatitis | 96% | 106 | 93% | 9% | +2.1% | |
| Heel Horn Erosion | 97% | 92 | 20% | 14% | -3.9% | |
| Sole Ulcer | 97% | 86 | 6% | 20% | -12.2% | |
| Toe Ulcer | 97% | 99 | 33% | 10% | -0.2% | |
| White Line Lesion | 97% | 95 | 21% | 8% | -2.4% | |
| Sole Hemorrhage | 97% | 95 | 27% | 3% | -2.7% | |
| Interdigital Hyperplasia | 97% | 107 | 92% | 2% | +2.8% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 66 | 338 | 96% | 97 | 32% | -2.5 % |
| Diarrhea | 25 | 154 | 94% | 107 | 94% | +6 % |
| Calf Health | 95% | 104 | 83% | |||