HOUSAM61898423
REGANCREST S BRAXTON-ET
007HO09165
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 828 | 2263 | 97% | 93 | 18% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 93 | 33% |
| Clinical Mastitis in Later Lactations: | 95 | 33% |
| Somatic Cell Score (Combined): | 93 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 604 | 640 |
| No. Daughters | 1778 | 1362 |
| % Healthy Daughters | 94% | 89% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 2125 | 5822 | 99% | 93 | 9% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 95 | 92 | 92 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 2502 | 4240 | 99% | 100 | 59% | 0.0% | 0.0% |
| Clinical Ketosis | 307 | 494 | 90% | 92 | 9% | -2.8% | -2.7% |
| Displaced Abomasum | 740 | 1249 | 94% | 90 | 4% | -4.4% | -3.2% |
| Metabolic Disease Resistance | 97% | 94 | 21% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 569 | 1576 | 98% | 97 | 35% | -1.0% | -1.1% |
| Metritis | 346 | 858 | 97% | 92 | 16% | -3.7% | -2.8% |
| Cystic Ovaries | 424 | 1084 | 97% | 92 | 7% | -2.4% | -4.4% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 230 | 557 | 97% | 89 | 16% | ||
| Digital Dermatitis | 97% | 89 | 10% | 34% | -13.6% | |
| Interdigital Dermatitis | 95% | 93 | 19% | 9% | -2.4% | |
| Heel Horn Erosion | 96% | 92 | 20% | 14% | -3.9% | |
| Sole Ulcer | 97% | 98 | 52% | 20% | -1.8% | |
| Toe Ulcer | 96% | 101 | 47% | 10% | +0.2% | |
| White Line Lesion | 96% | 103 | 73% | 8% | +1.5% | |
| Sole Hemorrhage | 96% | 96 | 33% | 3% | -2.1% | |
| Interdigital Hyperplasia | 96% | 95 | 20% | 2% | -2.0% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 68 | 312 | 95% | 98 | 40% | -1.7 % |
| Diarrhea | 25 | 157 | 92% | 102 | 68% | +1.7 % |
| Calf Health | 93% | 101 | 61% | |||