HOUSAM64633857
CLEAR-ECHO ALTAMAJORITY-ET
011HO10456
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 73% | 95 | 23% | -1.6% | -1.8% | ||
| Metritis | 73% | 97 | 51% | -1.4% | -1.1% | ||
| Cystic Ovaries | 73% | 104 | 81% | +1.2% | +2.2% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 69% | 102 | 81% | ||||
| Digital Dermatitis | 70% | 97 | 52% | 34% | -3.7% | |
| Interdigital Dermatitis | 65% | 97 | 41% | 9% | -1.0% | |
| Heel Horn Erosion | 67% | 96 | 45% | 14% | -2.0% | |
| Sole Ulcer | 70% | 106 | 92% | 20% | +5.2% | |
| Toe Ulcer | 68% | 104 | 69% | 10% | +0.8% | |
| White Line Lesion | 67% | 110 | 97% | 8% | +4.9% | |
| Sole Hemorrhage | 69% | 110 | 97% | 3% | +5.3% | |
| Interdigital Hyperplasia | 68% | 100 | 53% | 2% | 0.0% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 71% | 107 | 94% | +5.8 % | ||
| Diarrhea | 69% | 104 | 82% | +3.4 % | ||
| Calf Health | 70% | 106 | 92% | |||