HOUSAM64633858
CLEAR-ECHO ALTARAMOB-ET
011HO10377
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 73% | 101 | 65% | +0.3% | +0.4% | ||
| Metritis | 73% | 98 | 59% | -0.9% | -0.7% | ||
| Cystic Ovaries | 73% | 106 | 89% | +1.8% | +3.3% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 69% | 98 | 57% | ||||
| Digital Dermatitis | 70% | 95 | 39% | 34% | -6.2% | |
| Interdigital Dermatitis | 66% | 96 | 35% | 9% | -1.4% | |
| Heel Horn Erosion | 67% | 96 | 45% | 14% | -2.0% | |
| Sole Ulcer | 70% | 101 | 70% | 20% | +0.9% | |
| Toe Ulcer | 68% | 105 | 76% | 10% | +1.0% | |
| White Line Lesion | 68% | 108 | 93% | 8% | +3.9% | |
| Sole Hemorrhage | 69% | 103 | 79% | 3% | +1.6% | |
| Interdigital Hyperplasia | 68% | 100 | 53% | 2% | 0.0% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 71% | 103 | 78% | +2.5 % | ||
| Diarrhea | 69% | 98 | 34% | -1.7 % | ||
| Calf Health | 70% | 100 | 54% | |||