HOUSAM64966739
ROYLANE SOCRA ROBUST-ET
007HO10524
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 8 | 8 | 93% | 98 | 50% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 98 | |
| Clinical Mastitis in Later Lactations: | 100 | |
| Somatic Cell Score (Combined): | 98 | |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | ||
| No. Daughters | ||
| % Healthy Daughters | ||
| Breed Average | ||
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 20 | 22 | 99% | 98 | 36% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 98 | 99 | 99 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 8 | 7 | 96% | 97 | 35% | -1.0% | -1.1% |
| Metritis | 96% | 98 | 59% | -0.9% | -0.7% | ||
| Cystic Ovaries | 5 | 5 | 96% | 95 | 18% | -1.5% | -2.7% |
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 95% | 105 | 92% | ||||
| Digital Dermatitis | 96% | 107 | 96% | 34% | +8.7% | |
| Interdigital Dermatitis | 91% | 103 | 81% | 9% | +1.0% | |
| Heel Horn Erosion | 94% | 102 | 82% | 14% | +1.0% | |
| Sole Ulcer | 95% | 99 | 58% | 20% | -0.9% | |
| Toe Ulcer | 94% | 101 | 47% | 10% | +0.2% | |
| White Line Lesion | 94% | 99 | 45% | 8% | -0.5% | |
| Sole Hemorrhage | 94% | 99 | 53% | 3% | -0.5% | |
| Interdigital Hyperplasia | 92% | 103 | 74% | 2% | +1.2% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 95% | 104 | 83% | +3.3 % | ||
| Diarrhea | 93% | 101 | 59% | +0.9 % | ||
| Calf Health | 94% | 103 | 76% | |||