HOUSAM68977120
LADYS-MANOR PL SHAMROCK-ET
007HO10849
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 136 | 292 | 95% | 102 | 77% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 105 | 33% |
| Clinical Mastitis in Later Lactations: | 100 | 33% |
| Somatic Cell Score (Combined): | 100 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 91 | 103 |
| No. Daughters | 211 | 214 |
| % Healthy Daughters | 99% | 94% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 395 | 758 | 99% | 100 | 52% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 98 | 101 | 100 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 500 | 649 | 97% | 95 | 22% | -2.5% | -3.6% |
| Clinical Ketosis | 60 | 109 | 88% | 98 | 42% | -0.7% | -0.7% |
| Displaced Abomasum | 108 | 160 | 89% | 106 | 92% | +2.6% | +1.9% |
| Metabolic Disease Resistance | 94% | 98 | 46% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 112 | 252 | 97% | 103 | 78% | +1.0% | +1.1% |
| Metritis | 64 | 119 | 97% | 105 | 94% | +2.3% | +1.8% |
| Cystic Ovaries | 92 | 181 | 96% | 108 | 95% | +2.4% | +4.4% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 49 | 101 | 96% | 107 | 96% | ||
| Digital Dermatitis | 96% | 104 | 89% | 34% | +4.9% | |
| Interdigital Dermatitis | 92% | 106 | 93% | 9% | +2.1% | |
| Heel Horn Erosion | 94% | 99 | 65% | 14% | -0.5% | |
| Sole Ulcer | 96% | 108 | 96% | 20% | +7.0% | |
| Toe Ulcer | 95% | 101 | 47% | 10% | +0.2% | |
| White Line Lesion | 95% | 102 | 67% | 8% | +1.0% | |
| Sole Hemorrhage | 95% | 107 | 93% | 3% | +3.7% | |
| Interdigital Hyperplasia | 93% | 108 | 94% | 2% | +3.2% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 20 | 95 | 95% | 98 | 40% | -1.7 % |
| Diarrhea | 5 | 60 | 92% | 99 | 43% | -0.9 % |
| Calf Health | 93% | 98 | 37% | |||