HOUSAM69087180
VIEW-HOME MONTEREY-ET
029HO16955
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 298 | 930 | 96% | 96 | 33% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 100 | 33% |
| Clinical Mastitis in Later Lactations: | 95 | 33% |
| Somatic Cell Score (Combined): | 97 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 192 | 238 |
| No. Daughters | 696 | 613 |
| % Healthy Daughters | 96% | 91% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 925 | 2424 | 99% | 97 | 29% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 95 | 99 | 98 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 1368 | 2274 | 99% | 97 | 34% | -1.5% | -2.2% |
| Clinical Ketosis | 154 | 328 | 89% | 99 | 49% | -0.4% | -0.3% |
| Displaced Abomasum | 270 | 474 | 88% | 97 | 34% | -1.3% | -1.0% |
| Metabolic Disease Resistance | 95% | 97 | 36% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 238 | 785 | 97% | 104 | 83% | +1.3% | +1.4% |
| Metritis | 116 | 424 | 97% | 104 | 90% | +1.9% | +1.4% |
| Cystic Ovaries | 201 | 667 | 97% | 104 | 80% | +1.2% | +2.2% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 101 | 281 | 96% | 107 | 96% | ||
| Digital Dermatitis | 97% | 103 | 84% | 34% | +3.7% | |
| Interdigital Dermatitis | 93% | 107 | 95% | 9% | +2.4% | |
| Heel Horn Erosion | 96% | 109 | 98% | 14% | +4.4% | |
| Sole Ulcer | 96% | 103 | 82% | 20% | +2.6% | |
| Toe Ulcer | 96% | 102 | 57% | 10% | +0.4% | |
| White Line Lesion | 96% | 103 | 75% | 8% | +1.5% | |
| Sole Hemorrhage | 96% | 99 | 55% | 3% | -0.5% | |
| Interdigital Hyperplasia | 94% | 103 | 74% | 2% | +1.2% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 43 | 252 | 97% | 103 | 77% | +2.5 % |
| Diarrhea | 15 | 74 | 94% | 104 | 82% | +3.4 % |
| Calf Health | 96% | 104 | 82% | |||