HOUSAM69169910
SPRINGHILL-OH LUXOR
029HO16424
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 70% | 100 | 58% | 0.0% | 0.0% | ||
| Metritis | 71% | 99 | 66% | -0.5% | -0.4% | ||
| Cystic Ovaries | 70% | 96 | 23% | -1.2% | -2.2% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 65% | 105 | 92% | ||||
| Digital Dermatitis | 66% | 104 | 89% | 34% | +4.9% | |
| Interdigital Dermatitis | 60% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 63% | 104 | 89% | 14% | +2.0% | |
| Sole Ulcer | 66% | 102 | 76% | 20% | +1.8% | |
| Toe Ulcer | 64% | 102 | 55% | 10% | +0.4% | |
| White Line Lesion | 63% | 105 | 84% | 8% | +2.4% | |
| Sole Hemorrhage | 65% | 99 | 53% | 3% | -0.5% | |
| Interdigital Hyperplasia | 63% | 106 | 89% | 2% | +2.4% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 68% | 99 | 48% | -0.8 % | ||
| Diarrhea | 66% | 94 | 11% | -5.2 % | ||
| Calf Health | 67% | 95 | 18% | |||