HOUSAM69529155
REGEL ALTAMCMASTER-ET
011HO11269
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 74% | 102 | 73% | +0.6% | +0.7% | ||
| Metritis | 74% | 100 | 72% | 0.0% | 0.0% | ||
| Cystic Ovaries | 74% | 105 | 85% | +1.5% | +2.7% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 70% | 97 | 52% | ||||
| Digital Dermatitis | 71% | 104 | 89% | 34% | +4.9% | |
| Interdigital Dermatitis | 66% | 100 | 63% | 9% | 0.0% | |
| Heel Horn Erosion | 68% | 104 | 89% | 14% | +2.0% | |
| Sole Ulcer | 71% | 90 | 15% | 20% | -8.7% | |
| Toe Ulcer | 69% | 97 | 20% | 10% | -0.6% | |
| White Line Lesion | 68% | 91 | 7% | 8% | -4.4% | |
| Sole Hemorrhage | 70% | 90 | 8% | 3% | -5.3% | |
| Interdigital Hyperplasia | 68% | 98 | 38% | 2% | -0.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 72% | 101 | 63% | +0.8 % | ||
| Diarrhea | 71% | 106 | 91% | +5.2 % | ||
| Calf Health | 71% | 105 | 88% | |||