HOUSAM69990138
DE-SU BKM MCCUTCHEN 1174-ET
007HO11477
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 739 | 2257 | 98% | 100 | 64% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 97 | 33% |
| Clinical Mastitis in Later Lactations: | 101 | 33% |
| Somatic Cell Score (Combined): | 101 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 518 | 611 |
| No. Daughters | 1646 | 1533 |
| % Healthy Daughters | 96% | 94% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 2040 | 6410 | 99% | 101 | 60% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 98 | 101 | 103 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 3229 | 6041 | 99% | 101 | 67% | +0.5% | +0.7% |
| Clinical Ketosis | 326 | 711 | 95% | 100 | 58% | 0.0% | 0.0% |
| Displaced Abomasum | 698 | 1455 | 96% | 95 | 22% | -2.2% | -1.6% |
| Metabolic Disease Resistance | 98% | 99 | 54% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 543 | 1744 | 99% | 103 | 78% | +1.0% | +1.1% |
| Metritis | 308 | 1013 | 99% | 98 | 59% | -0.9% | -0.7% |
| Cystic Ovaries | 440 | 1407 | 99% | 92 | 7% | -2.4% | -4.4% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 242 | 729 | 99% | 110 | 99% | ||
| Digital Dermatitis | 99% | 105 | 92% | 34% | +6.2% | |
| Interdigital Dermatitis | 97% | 105 | 90% | 9% | +1.7% | |
| Heel Horn Erosion | 98% | 109 | 98% | 14% | +4.4% | |
| Sole Ulcer | 98% | 109 | 97% | 20% | +7.9% | |
| Toe Ulcer | 98% | 98 | 26% | 10% | -0.4% | |
| White Line Lesion | 98% | 101 | 60% | 8% | +0.5% | |
| Sole Hemorrhage | 98% | 106 | 91% | 3% | +3.2% | |
| Interdigital Hyperplasia | 98% | 102 | 67% | 2% | +0.8% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 102 | 508 | 98% | 103 | 78% | +2.5 % |
| Diarrhea | 36 | 284 | 97% | 102 | 68% | +1.7 % |
| Calf Health | 97% | 103 | 76% | |||