HOUSAM70880082
ED-NICK GILBERT-ET
200HO09326
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 80% | 105 | 88% | +1.6% | +1.8% | ||
| Metritis | 80% | 103 | 86% | +1.4% | +1.1% | ||
| Cystic Ovaries | 80% | 93 | 9% | -2.1% | -3.8% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 71% | 96 | 44% | ||||
| Digital Dermatitis | 72% | 98 | 55% | 34% | -2.5% | |
| Interdigital Dermatitis | 67% | 99 | 55% | 9% | -0.3% | |
| Heel Horn Erosion | 69% | 95 | 37% | 14% | -2.5% | |
| Sole Ulcer | 72% | 97 | 47% | 20% | -2.6% | |
| Toe Ulcer | 70% | 100 | 42% | 10% | 0.0% | |
| White Line Lesion | 69% | 98 | 40% | 8% | -1.0% | |
| Sole Hemorrhage | 71% | 100 | 62% | 3% | 0.0% | |
| Interdigital Hyperplasia | 69% | 100 | 53% | 2% | 0.0% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 78% | 102 | 70% | +1.7 % | ||
| Diarrhea | 77% | 103 | 75% | +2.6 % | ||
| Calf Health | 78% | 103 | 75% | |||