HOUSAM71703339
BACON-HILL MONTROSS-ET
007HO12165
Mastitis Resistance
GEBV 25*AUG| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 219 | 713 | 96% | 89 | 5% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 89 | 33% |
| Clinical Mastitis in Later Lactations: | 90 | 33% |
| Somatic Cell Score (Combined): | 93 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 145 | 170 |
| No. Daughters | 543 | 464 |
| % Healthy Daughters | 95% | 90% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*AUG| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 641 | 1884 | 99% | 93 | 9% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 94 | 93 | 92 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*AUG| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 940 | 1729 | 98% | 99 | 49% | -0.5% | -0.7% |
| Clinical Ketosis | 98 | 231 | 92% | 101 | 65% | +0.4% | +0.3% |
| Displaced Abomasum | 175 | 322 | 90% | 98 | 42% | -0.9% | -0.6% |
| Metabolic Disease Resistance | 96% | 99 | 51% | ||||
Fertility Disorders
GEBV 25*AUG| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 173 | 598 | 98% | 99 | 49% | -0.3% | -0.4% |
| Metritis | 84 | 320 | 97% | 101 | 76% | +0.5% | +0.4% |
| Cystic Ovaries | 139 | 476 | 97% | 102 | 67% | +0.6% | +1.1% |
Hoof Health
GEBV 25*AUG| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 55 | 171 | 97% | 99 | 62% | ||
| Digital Dermatitis | 97% | 105 | 91% | 34% | +6.2% | |
| Interdigital Dermatitis | 94% | 98 | 48% | 9% | -0.7% | |
| Heel Horn Erosion | 96% | 100 | 71% | 14% | 0.0% | |
| Sole Ulcer | 97% | 96 | 40% | 20% | -3.5% | |
| Toe Ulcer | 96% | 94 | 10% | 10% | -1.1% | |
| White Line Lesion | 96% | 93 | 13% | 8% | -3.4% | |
| Sole Hemorrhage | 96% | 96 | 34% | 3% | -2.1% | |
| Interdigital Hyperplasia | 94% | 101 | 60% | 2% | +0.4% | |
Calf Health
GEBV 25*AUG| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 43 | 305 | 97% | 103 | 77% | +2.5 % |
| Diarrhea | 12 | 122 | 96% | 97 | 28% | -2.6 % |
| Calf Health | 97% | 100 | 53% | |||