HOUSAM72128216
MR MOGUL DELTA 1427-ET
203HO01468
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 261 | 1561 | 96% | 99 | 55% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 100 | 33% |
| Clinical Mastitis in Later Lactations: | 97 | 33% |
| Somatic Cell Score (Combined): | 99 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 199 | 215 |
| No. Daughters | 1278 | 987 |
| % Healthy Daughters | 97% | 92% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1018 | 4577 | 99% | 99 | 44% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 97 | 100 | 101 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 1527 | 4235 | 99% | 99 | 49% | -0.5% | -0.7% |
| Clinical Ketosis | 140 | 636 | 91% | 98 | 41% | -0.7% | -0.7% |
| Displaced Abomasum | 201 | 556 | 89% | 105 | 88% | +2.2% | +1.6% |
| Metabolic Disease Resistance | 96% | 100 | 59% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 209 | 1453 | 98% | 100 | 56% | 0.0% | 0.0% |
| Metritis | 101 | 655 | 98% | 101 | 76% | +0.5% | +0.4% |
| Cystic Ovaries | 190 | 906 | 98% | 105 | 85% | +1.5% | +2.7% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 90 | 456 | 97% | 100 | 69% | ||
| Digital Dermatitis | 98% | 105 | 91% | 34% | +6.2% | |
| Interdigital Dermatitis | 95% | 104 | 86% | 9% | +1.4% | |
| Heel Horn Erosion | 97% | 105 | 92% | 14% | +2.5% | |
| Sole Ulcer | 97% | 96 | 40% | 20% | -3.5% | |
| Toe Ulcer | 97% | 89 | 3% | 10% | -2.1% | |
| White Line Lesion | 97% | 95 | 22% | 8% | -2.4% | |
| Sole Hemorrhage | 97% | 94 | 23% | 3% | -3.2% | |
| Interdigital Hyperplasia | 96% | 98 | 38% | 2% | -0.8% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 78 | 876 | 98% | 99 | 47% | -0.8 % |
| Diarrhea | 23 | 365 | 97% | 98 | 36% | -1.7 % |
| Calf Health | 98% | 98 | 38% | |||