HOUSAM72156794
SEAGULL-BAY SILVER-ET
029HO17573
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 372 | 1352 | 97% | 96 | 36% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 97 | 33% |
| Clinical Mastitis in Later Lactations: | 96 | 33% |
| Somatic Cell Score (Combined): | 97 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 269 | 305 |
| No. Daughters | 1059 | 899 |
| % Healthy Daughters | 95% | 91% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1133 | 3735 | 99% | 97 | 29% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 96 | 96 | 98 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 1751 | 3481 | 99% | 94 | 17% | -3.0% | -4.4% |
| Clinical Ketosis | 184 | 447 | 93% | 97 | 35% | -1.1% | -1.0% |
| Displaced Abomasum | 307 | 619 | 93% | 105 | 88% | +2.2% | +1.6% |
| Metabolic Disease Resistance | 97% | 97 | 39% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 296 | 1171 | 98% | 108 | 96% | +2.5% | +2.9% |
| Metritis | 145 | 541 | 98% | 109 | 99% | +4.2% | +3.2% |
| Cystic Ovaries | 244 | 864 | 98% | 107 | 93% | +2.1% | +3.8% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 118 | 364 | 97% | 99 | 64% | ||
| Digital Dermatitis | 98% | 101 | 76% | 34% | +1.2% | |
| Interdigital Dermatitis | 95% | 102 | 76% | 9% | +0.7% | |
| Heel Horn Erosion | 97% | 99 | 65% | 14% | -0.5% | |
| Sole Ulcer | 97% | 95 | 34% | 20% | -4.4% | |
| Toe Ulcer | 97% | 101 | 47% | 10% | +0.2% | |
| White Line Lesion | 97% | 98 | 39% | 8% | -1.0% | |
| Sole Hemorrhage | 97% | 97 | 39% | 3% | -1.6% | |
| Interdigital Hyperplasia | 96% | 99 | 45% | 2% | -0.4% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 88 | 457 | 98% | 102 | 71% | +1.7 % |
| Diarrhea | 27 | 140 | 97% | 100 | 52% | +0 % |
| Calf Health | 97% | 101 | 61% | |||