HOUSAM73519358
WILRA HARVEST-ET
029HO18043
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 164 | 532 | 90% | 98 | 50% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 100 | 33% |
| Clinical Mastitis in Later Lactations: | 99 | 33% |
| Somatic Cell Score (Combined): | 96 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 134 | 116 |
| No. Daughters | 466 | 271 |
| % Healthy Daughters | 96% | 92% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 629 | 1950 | 99% | 96 | 23% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 95 | 97 | 96 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 935 | 1784 | 98% | 93 | 13% | -3.5% | -5.1% |
| Clinical Ketosis | 82 | 148 | 78% | 98 | 42% | -0.7% | -0.7% |
| Displaced Abomasum | 133 | 233 | 76% | 102 | 73% | +0.9% | +0.6% |
| Metabolic Disease Resistance | 91% | 96 | 32% | ||||
Fertility Disorders
GEBV 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 134 | 408 | 93% | 107 | 94% | +2.2% | +2.5% |
| Metritis | 60 | 194 | 93% | 105 | 94% | +2.3% | +1.8% |
| Cystic Ovaries | 107 | 301 | 92% | 105 | 85% | +1.5% | +2.7% |
Hoof Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 47 | 94 | 88% | 106 | 94% | ||
| Digital Dermatitis | 89% | 97 | 52% | 34% | -3.7% | |
| Interdigital Dermatitis | 82% | 103 | 81% | 9% | +1.0% | |
| Heel Horn Erosion | 85% | 109 | 98% | 14% | +4.4% | |
| Sole Ulcer | 87% | 108 | 96% | 20% | +7.0% | |
| Toe Ulcer | 85% | 106 | 81% | 10% | +1.1% | |
| White Line Lesion | 85% | 103 | 73% | 8% | +1.5% | |
| Sole Hemorrhage | 85% | 104 | 84% | 3% | +2.1% | |
| Interdigital Hyperplasia | 83% | 100 | 53% | 2% | 0.0% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 51 | 221 | 93% | 102 | 71% | +1.7 % |
| Diarrhea | 16 | 66 | 87% | 107 | 94% | +6 % |
| Calf Health | 89% | 106 | 92% | |||