HOUSAM73953484
BOMAZ ALTAROBSON-ET
011HO11778
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 97 | 504 | 93% | 103 | 81% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 102 | 33% |
| Clinical Mastitis in Later Lactations: | 104 | 33% |
| Somatic Cell Score (Combined): | 103 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 65 | 82 |
| No. Daughters | 451 | 309 |
| % Healthy Daughters | 96% | 94% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 219 | 979 | 99% | 103 | 75% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 102 | 104 | 102 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 308 | 895 | 97% | 104 | 83% | +2.0% | +2.9% |
| Clinical Ketosis | 68 | 284 | 86% | 110 | 98% | +3.6% | +3.3% |
| Displaced Abomasum | 60 | 186 | 80% | 108 | 96% | +3.5% | +2.6% |
| Metabolic Disease Resistance | 92% | 109 | 98% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 81 | 476 | 96% | 102 | 71% | +0.6% | +0.7% |
| Metritis | 52 | 254 | 96% | 106 | 95% | +2.8% | +2.1% |
| Cystic Ovaries | 55 | 210 | 95% | 96 | 23% | -1.2% | -2.2% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 31 | 172 | 95% | 102 | 80% | ||
| Digital Dermatitis | 96% | 107 | 96% | 34% | +8.7% | |
| Interdigital Dermatitis | 84% | 100 | 62% | 9% | 0.0% | |
| Heel Horn Erosion | 95% | 95 | 37% | 14% | -2.5% | |
| Sole Ulcer | 95% | 97 | 47% | 20% | -2.6% | |
| Toe Ulcer | 94% | 95 | 14% | 10% | -1.0% | |
| White Line Lesion | 94% | 104 | 80% | 8% | +1.9% | |
| Sole Hemorrhage | 94% | 100 | 62% | 3% | 0.0% | |
| Interdigital Hyperplasia | 85% | 103 | 74% | 2% | +1.2% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 52 | 490 | 97% | 98 | 39% | -1.7 % |
| Diarrhea | 19 | 150 | 95% | 96 | 22% | -3.4 % |
| Calf Health | 96% | 96 | 24% | |||