BS840M3129321124
LA RAINBOW SWEET SILVER ET
054BS00577
Conformation
GEBV 25*AUG
Herds: 14
Daughters: 22
Reliability: 77%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | 3 | 6 | -1 | 1 | -6 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 9.1 | 0 | 0.0 |
| 87 | 0 | 0.0 | 2 | 9.1 | 0 | 0.0 | 0 | 0.0 | 1 | 4.5 | |
| 86 | 2 | 9.1 | 0 | 0.0 | 1 | 4.5 | 4 | 18.2 | 2 | 9.1 | |
| 85 | 2 | 9.1 | 4 | 18.2 | 7 | 31.8 | 4 | 18.2 | 3 | 13.6 | |
| Good Plus | 84 | 0 | 0.0 | 0 | 0.0 | 3 | 13.6 | 2 | 9.1 | 1 | 4.5 |
| 83 | 5 | 22.7 | 2 | 9.1 | 2 | 9.1 | 3 | 13.6 | 3 | 13.6 | |
| 82 | 4 | 18.2 | 2 | 9.1 | 1 | 4.5 | 0 | 0.0 | 3 | 13.6 | |
| 81 | 4 | 18.2 | 5 | 22.7 | 4 | 18.2 | 2 | 9.1 | 5 | 22.7 | |
| 80 | 0 | 0.0 | 2 | 9.1 | 0 | 0.0 | 1 | 4.5 | 1 | 4.5 | |
| Good | 79 | 1 | 4.5 | 3 | 13.6 | 1 | 4.5 | 0 | 0.0 | 0 | 0.0 |
| 78 | 2 | 9.1 | 0 | 0.0 | 1 | 4.5 | 2 | 9.1 | 1 | 4.5 | |
| 77 | 1 | 4.5 | 1 | 4.5 | 0 | 0.0 | 0 | 0.0 | 1 | 4.5 | |
| 76 | 1 | 4.5 | 0 | 0.0 | 0 | 0.0 | 1 | 4.5 | 0 | 0.0 | |
| 75 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 74 | 0 | 0.0 | 1 | 4.5 | 2 | 9.1 | 0 | 0.0 | 0 | 0.0 | |
| 73 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.5 | 0 | 0.0 | |
| 72 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 71 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 70 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Fair | 65 - 69 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.5 |
| 64 or less | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Percent Good Plus & Better: 77%
Average Daughter Final Score: 81.7
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 2 | T | Tilt | 0 | 0 | 5 | 9 | 64 | 14 | 5 | 5 | 0 | Reverse Tilt |
| Udder Depth | 3 | D | Deep | 0 | 0 | 14 | 18 | 14 | 32 | 23 | 0 | 0 | Shallow |
| Udder Texture | -4 | Fleshy | 0 | 0 | 0 | 9 | 23 | 23 | 32 | 14 | 0 | Soft | |
| Median Suspensory | 3 | Weak | 5 | 0 | 5 | 0 | 9 | 27 | 45 | 9 | 0 | Strong | |
| Fore Attachment | 5 | Weak | 0 | 0 | 0 | 9 | 36 | 18 | 27 | 5 | 5 | Strong | |
| Front Teat Placement | 7 | C | Wide | 0 | 0 | 0 | 0 | 41 | 41 | 18 | 0 | 0 | Close |
| Rear Attachment Height | -2 | Low | 0 | 9 | 5 | 18 | 27 | 14 | 14 | 14 | 0 | High | |
| Rear Attachment Width | 8 | Narrow | 0 | 0 | 0 | 5 | 14 | 36 | 32 | 9 | 5 | Wide | |
| Rear Teat Placement | 1 | W | Wide | 0 | 0 | 0 | 5 | 18 | 50 | 18 | 9 | 0 | Close |
| Teat Length | 8 | S | Short | 9 | 9 | 14 | 32 | 23 | 14 | 0 | 0 | 0 | Long |
| Foot Angle | 6 | Low | 0 | 0 | 0 | 5 | 23 | 27 | 27 | 14 | 5 | Steep | |
| Heel Depth | 8 | Shallow | 0 | 0 | 0 | 5 | 14 | 50 | 27 | 0 | 5 | Deep | |
| Bone Quality | -7 | Coarse | 0 | 0 | 14 | 5 | 32 | 36 | 0 | 9 | 5 | Flat | |
| Rear Legs Side View | 7 | S | Straight | 0 | 0 | 27 | 23 | 45 | 5 | 0 | 0 | 0 | Curved |
| Rear Legs Rear View | -6 | Hocked-in | 0 | 5 | 0 | 18 | 14 | 18 | 32 | 14 | 0 | Straight | |
| Front Leg View | 2 | K | Knock Kneed | 0 | 0 | 9 | 14 | 27 | 27 | 23 | 0 | 0 | Bow Legged |
| Locomotion | 0 | Non-mobile | 0 | 0 | 0 | 0 | 29 | 43 | 29 | 0 | 0 | Mobile | |
| Stature | 6 | S | Short | 0 | 0 | 0 | 0 | 5 | 45 | 27 | 14 | 9 | Tall |
| Height at Front End | 0 | Low | 0 | 0 | 5 | 36 | 55 | 5 | 0 | 0 | 0 | High | |
| Chest Width | 4 | Narrow | 0 | 0 | 0 | 14 | 41 | 27 | 14 | 0 | 5 | Wide | |
| Body Depth | 1 | Shallow | 0 | 5 | 0 | 9 | 23 | 36 | 27 | 0 | 0 | Deep | |
| Rib Structure | -1 | Non-Angular | 0 | 5 | 9 | 9 | 27 | 36 | 9 | 0 | 5 | Angular | |
| Loin Strength | 0 | Weak | 0 | 0 | 5 | 9 | 14 | 36 | 23 | 9 | 5 | Strong | |
| Rump Angle | 6 | H | High | 0 | 5 | 5 | 32 | 32 | 14 | 9 | 5 | 0 | Low |
| Pin Width | -6 | Narrow | 0 | 0 | 0 | 23 | 14 | 23 | 27 | 9 | 5 | Wide | |
| Thurl Placement | 11 | B | Back | 0 | 0 | 0 | 23 | 36 | 27 | 14 | 0 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | -1 | Abnormal Claw | Shallow Fore Rib | 1 | Advanced Anus | 4 | |
| Lacks Udder Shape | -3 * | Weak Pasterns | 1 | Weak Crops | |||
| Unbalanced Quarter | 4 | Crampy | 1 | Weak Back | 2 | ||
| Blind Quarter | 1 | Rear Legs Back | 1 | ||||
| Webbed Teat | Toes Out Front | -5 * | |||||
| Rear Teats Back | |||||||