BSDEUM814660364
VASSLI
Conformation
GEBV 26*APR
Herds: 14
Daughters: 26
Reliability: 90%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | -3 | -4 | -2 | -1 | 3 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 0 | 0.0 | 1 | 3.8 | 3 | 11.5 | 2 | 7.7 |
| 87 | 0 | 0.0 | 0 | 0.0 | 1 | 3.8 | 3 | 11.5 | 1 | 3.8 | |
| 86 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 11.5 | 2 | 7.7 | |
| 85 | 4 | 15.4 | 3 | 11.5 | 5 | 19.2 | 3 | 11.5 | 5 | 19.2 | |
| Good Plus | 84 | 1 | 3.8 | 5 | 19.2 | 5 | 19.2 | 3 | 11.5 | 1 | 3.8 |
| 83 | 6 | 23.1 | 5 | 19.2 | 3 | 11.5 | 4 | 15.4 | 7 | 26.9 | |
| 82 | 4 | 15.4 | 1 | 3.8 | 2 | 7.7 | 1 | 3.8 | 3 | 11.5 | |
| 81 | 4 | 15.4 | 3 | 11.5 | 5 | 19.2 | 1 | 3.8 | 0 | 0.0 | |
| 80 | 2 | 7.7 | 2 | 7.7 | 2 | 7.7 | 2 | 7.7 | 3 | 11.5 | |
| Good | 79 | 3 | 11.5 | 1 | 3.8 | 1 | 3.8 | 1 | 3.8 | 1 | 3.8 |
| 78 | 1 | 3.8 | 3 | 11.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 77 | 0 | 0.0 | 1 | 3.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 76 | 0 | 0.0 | 1 | 3.8 | 1 | 3.8 | 0 | 0.0 | 0 | 0.0 | |
| 75 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 74 | 1 | 3.8 | 0 | 0.0 | 0 | 0.0 | 1 | 3.8 | 0 | 0.0 | |
| 73 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 72 | 0 | 0.0 | 1 | 3.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 71 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.8 | 0 | 0.0 | |
| 70 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Fair | 65 - 69 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 64 or less | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.8 | |
Percent Good Plus & Better: 81%
Average Daughter Final Score: 81.7
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 6 | T | Tilt | 0 | 0 | 4 | 0 | 54 | 35 | 8 | 0 | 0 | Reverse Tilt |
| Udder Depth | 2 | D | Deep | 0 | 0 | 15 | 15 | 38 | 23 | 8 | 0 | 0 | Shallow |
| Udder Texture | -6 | Fleshy | 0 | 0 | 4 | 8 | 8 | 31 | 31 | 8 | 12 | Soft | |
| Median Suspensory | 2 | Weak | 0 | 0 | 0 | 8 | 15 | 15 | 50 | 4 | 8 | Strong | |
| Fore Attachment | -4 | Weak | 0 | 8 | 12 | 4 | 23 | 23 | 15 | 12 | 4 | Strong | |
| Front Teat Placement | 9 | W | Wide | 0 | 0 | 0 | 15 | 46 | 35 | 4 | 0 | 0 | Close |
| Rear Attachment Height | -5 | Low | 0 | 8 | 12 | 23 | 8 | 38 | 4 | 4 | 4 | High | |
| Rear Attachment Width | -8 | Narrow | 0 | 8 | 4 | 12 | 12 | 15 | 31 | 19 | 0 | Wide | |
| Rear Teat Placement | 4 | W | Wide | 0 | 0 | 4 | 0 | 27 | 38 | 27 | 4 | 0 | Close |
| Teat Length | 1 | L | Short | 0 | 0 | 8 | 19 | 54 | 12 | 8 | 0 | 0 | Long |
| Foot Angle | 3 | Low | 0 | 0 | 0 | 0 | 27 | 31 | 27 | 15 | 0 | Steep | |
| Heel Depth | 5 | Shallow | 0 | 0 | 0 | 0 | 27 | 27 | 38 | 4 | 4 | Deep | |
| Bone Quality | -4 | Coarse | 0 | 4 | 4 | 4 | 46 | 15 | 8 | 8 | 12 | Flat | |
| Rear Legs Side View | 5 | S | Straight | 0 | 0 | 4 | 27 | 50 | 19 | 0 | 0 | 0 | Curved |
| Rear Legs Rear View | -6 | Hocked-in | 0 | 0 | 8 | 19 | 23 | 15 | 27 | 8 | 0 | Straight | |
| Front Leg View | 14 | K | Knock Kneed | 0 | 0 | 4 | 12 | 23 | 46 | 15 | 0 | 0 | Bow Legged |
| Locomotion | -13 | Non-mobile | 0 | 0 | 25 | 13 | 25 | 25 | 13 | 0 | 0 | Mobile | |
| Stature | 0 | Short | 0 | 0 | 0 | 0 | 12 | 15 | 35 | 23 | 15 | Tall | |
| Height at Front End | -8 | Low | 0 | 0 | 23 | 50 | 19 | 4 | 4 | 0 | 0 | High | |
| Chest Width | 4 | Narrow | 0 | 0 | 0 | 8 | 23 | 42 | 23 | 0 | 4 | Wide | |
| Body Depth | 4 | Shallow | 0 | 0 | 0 | 4 | 31 | 31 | 27 | 8 | 0 | Deep | |
| Rib Structure | -5 | Non-Angular | 0 | 4 | 0 | 19 | 42 | 23 | 8 | 4 | 0 | Angular | |
| Loin Strength | -10 | Weak | 0 | 0 | 12 | 8 | 4 | 12 | 54 | 8 | 4 | Strong | |
| Rump Angle | 3 | H | High | 4 | 0 | 12 | 27 | 31 | 19 | 4 | 4 | 0 | Low |
| Pin Width | 3 | Narrow | 0 | 0 | 0 | 4 | 27 | 19 | 23 | 19 | 8 | Wide | |
| Thurl Placement | 7 | A | Back | 0 | 4 | 0 | 8 | 31 | 46 | 12 | 0 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | -3 * | Abnormal Claw | -2 * | Shallow Fore Rib | -1 | Advanced Anus | 4 |
| Lacks Udder Shape | 0 | Weak Pasterns | 1 | Weak Crops | -6 * | ||
| Unbalanced Quarter | 2 | Crampy | 1 | Weak Back | 2 | ||
| Blind Quarter | 1 | Rear Legs Back | 1 | ||||
| Webbed Teat | 0 | Toes Out Front | -4 | ||||
| Rear Teats Back | 0 | ||||||