BSITAM14990127961
SUPERBROWN KIBA SUPERSTAR
212BS00625
Conformation
GEBV 25*DEC
Herds: 8
Daughters: 14
Reliability: 82%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | 8 | 10 | 5 | 7 | 0 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 1 | 7.1 | 1 | 7.1 | 0 | 0.0 | 2 | 14.3 |
| 87 | 2 | 14.3 | 1 | 7.1 | 2 | 14.3 | 0 | 0.0 | 1 | 7.1 | |
| 86 | 0 | 0.0 | 0 | 0.0 | 2 | 14.3 | 2 | 16.7 | 2 | 14.3 | |
| 85 | 0 | 0.0 | 2 | 14.3 | 1 | 7.1 | 2 | 16.7 | 3 | 21.4 | |
| Good Plus | 84 | 3 | 21.4 | 1 | 7.1 | 2 | 14.3 | 2 | 16.7 | 2 | 14.3 |
| 83 | 2 | 14.3 | 1 | 7.1 | 2 | 14.3 | 0 | 0.0 | 2 | 14.3 | |
| 82 | 4 | 28.6 | 3 | 21.4 | 1 | 7.1 | 2 | 16.7 | 0 | 0.0 | |
| 81 | 0 | 0.0 | 2 | 14.3 | 0 | 0.0 | 1 | 8.3 | 0 | 0.0 | |
| 80 | 1 | 7.1 | 0 | 0.0 | 2 | 14.3 | 3 | 25.0 | 1 | 7.1 | |
| Good | 79 | 0 | 0.0 | 1 | 7.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 78 | 0 | 0.0 | 1 | 7.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 77 | 2 | 14.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 76 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 75 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 74 | 0 | 0.0 | 1 | 7.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 73 | 0 | 0.0 | 0 | 0.0 | 1 | 7.1 | 0 | 0.0 | 0 | 0.0 | |
| 72 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 71 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 70 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 7.1 | |
| Fair | 65 - 69 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 64 or less | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Percent Good Plus & Better: 86%
Average Daughter Final Score: 82.4
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 4 | R | Tilt | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | Reverse Tilt |
| Udder Depth | 8 | S | Deep | 0 | 0 | 0 | 7 | 14 | 29 | 14 | 21 | 14 | Shallow |
| Udder Texture | 6 | Fleshy | 0 | 0 | 0 | 0 | 7 | 21 | 29 | 21 | 21 | Soft | |
| Median Suspensory | 11 | Weak | 0 | 0 | 0 | 0 | 7 | 29 | 36 | 29 | 0 | Strong | |
| Fore Attachment | 10 | Weak | 0 | 0 | 0 | 14 | 7 | 29 | 36 | 0 | 14 | Strong | |
| Front Teat Placement | 3 | C | Wide | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | Close |
| Rear Attachment Height | 2 | Low | 7 | 0 | 0 | 7 | 14 | 7 | 29 | 29 | 7 | High | |
| Rear Attachment Width | 3 | Narrow | 0 | 0 | 21 | 7 | 0 | 21 | 29 | 14 | 7 | Wide | |
| Rear Teat Placement | 10 | C | Wide | 0 | 0 | 0 | 0 | 7 | 36 | 43 | 14 | 0 | Close |
| Teat Length | 1 | L | Short | 0 | 0 | 29 | 14 | 43 | 14 | 0 | 0 | 0 | Long |
| Foot Angle | -1 | Low | 0 | 0 | 0 | 7 | 7 | 29 | 50 | 7 | 0 | Steep | |
| Heel Depth | 12 | Shallow | 0 | 0 | 0 | 0 | 7 | 57 | 36 | 0 | 0 | Deep | |
| Bone Quality | 4 | Coarse | 0 | 0 | 7 | 7 | 14 | 21 | 29 | 7 | 14 | Flat | |
| Rear Legs Side View | 6 | C | Straight | 0 | 0 | 14 | 14 | 36 | 7 | 21 | 7 | 0 | Curved |
| Rear Legs Rear View | 2 | Hocked-in | 0 | 0 | 7 | 7 | 21 | 29 | 14 | 14 | 7 | Straight | |
| Front Leg View | 3 | K | Knock Kneed | 0 | 0 | 0 | 29 | 21 | 21 | 29 | 0 | 0 | Bow Legged |
| Locomotion | 3 | Non-mobile | 0 | 0 | 0 | 25 | 0 | 25 | 38 | 13 | 0 | Mobile | |
| Stature | 11 | T | Short | 0 | 0 | 0 | 0 | 7 | 7 | 36 | 14 | 36 | Tall |
| Height at Front End | -1 | Low | 0 | 0 | 29 | 7 | 57 | 7 | 0 | 0 | 0 | High | |
| Chest Width | 2 | Narrow | 0 | 0 | 7 | 21 | 36 | 14 | 21 | 0 | 0 | Wide | |
| Body Depth | 2 | Shallow | 0 | 0 | 7 | 0 | 7 | 36 | 50 | 0 | 0 | Deep | |
| Rib Structure | 5 | Non-Angular | 0 | 0 | 7 | 14 | 21 | 21 | 21 | 7 | 7 | Angular | |
| Loin Strength | 12 | Weak | 0 | 0 | 0 | 7 | 7 | 43 | 21 | 7 | 14 | Strong | |
| Rump Angle | 3 | H | High | 0 | 7 | 14 | 29 | 36 | 0 | 14 | 0 | 0 | Low |
| Pin Width | -1 | Narrow | 0 | 0 | 0 | 0 | 14 | 21 | 7 | 7 | 50 | Wide | |
| Thurl Placement | 5 | B | Back | 0 | 0 | 0 | 14 | 43 | 36 | 0 | 7 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 0 | Abnormal Claw | 0 | Shallow Fore Rib | 0 | Advanced Anus | 0 |
| Lacks Udder Shape | 0 | Weak Pasterns | 0 | Weak Crops | 0 | ||
| Unbalanced Quarter | 0 | Crampy | 0 | Weak Back | 0 | ||
| Blind Quarter | 0 | Rear Legs Back | 0 | ||||
| Webbed Teat | 0 | Toes Out Front | 0 | ||||
| Rear Teats Back | 0 | ||||||