BSUSAM197305

KULP GEN PRONTO DALLY ET *TM

014BS00320

Conformation 

GEBV 26*APR
Herds: 35 Daughters: 90 Reliability: 93%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 2 4 7 -1 0
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 0 0.0 0 0.0 5 5.6 2 2.2
87 1 1.1 1 1.1 3 3.3 3 3.3 7 7.8
86 2 2.2 6 6.7 10 11.1 6 6.7 4 4.4
85 11 12.2 13 14.4 21 23.3 11 12.2 20 22.2
Good Plus 84 9 10.0 9 10.0 6 6.7 9 10.0 13 14.4
83 11 12.2 11 12.2 11 12.2 9 10.0 9 10.0
82 15 16.7 13 14.4 9 10.0 8 8.9 10 11.1
81 8 8.9 7 7.8 14 15.6 10 11.1 3 3.3
80 16 17.8 8 8.9 5 5.6 7 7.8 6 6.7
Good 79 4 4.4 8 8.9 2 2.2 7 7.8 2 2.2
78 3 3.3 5 5.6 3 3.3 4 4.4 1 1.1
77 3 3.3 0 0.0 3 3.3 4 4.4 5 5.6
76 3 3.3 0 0.0 0 0.0 2 2.2 0 0.0
75 1 1.1 0 0.0 2 2.2 4 4.4 1 1.1
74 2 2.2 2 2.2 0 0.0 0 0.0 1 1.1
73 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
72 1 1.1 1 1.1 0 0.0 1 1.1 1 1.1
71 0 0.0 3 3.3 1 1.1 0 0.0 1 1.1
70 0 0.0 1 1.1 0 0.0 0 0.0 0 0.0
Fair 65 - 69 0 0.0 2 2.2 0 0.0 0 0.0 2 2.2
64 or less 0 0.0 0 0.0 0 0.0 0 0.0 2 2.2

Percent Good Plus & Better: 81%

Average Daughter Final Score: 81.4

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 9 R Tilt 0 0 0 0 41 35 24 0 0 Reverse Tilt
Udder Depth 6 S Deep 0 0 3 21 38 23 9 4 1 Shallow
Udder Texture 2   Fleshy 0 1 2 11 16 28 28 14 0 Soft
Median Suspensory 1   Weak 0 0 2 10 17 27 34 8 2 Strong
Fore Attachment 7   Weak 0 2 3 13 18 28 21 10 4 Strong
Front Teat Placement 5 W Wide 0 0 3 6 40 48 3 0 0 Close
Rear Attachment Height -2   Low 1 4 7 14 23 17 16 14 3 High
Rear Attachment Width -3   Narrow 0 1 6 10 21 30 23 9 0 Wide
Rear Teat Placement 8 W Wide 0 0 0 4 24 52 17 1 1 Close
Teat Length 1 S Short 1 0 4 13 66 11 3 1 0 Long
Foot Angle 10   Low 0 0 0 3 13 49 18 14 2 Steep
Heel Depth 7   Shallow 0 0 1 4 23 44 20 6 1 Deep
Bone Quality 6   Coarse 0 2 2 9 22 31 21 8 4 Flat
Rear Legs Side View 3 S Straight 0 3 24 27 34 10 0 1 0 Curved
Rear Legs Rear View 6   Hocked-in 0 0 0 6 13 33 32 14 1 Straight
Front Leg View 1 K Knock Kneed 0 0 0 0 67 0 0 17 17 Bow Legged
Locomotion 8   Non-mobile 0 0 7 7 20 40 27 0 0 Mobile
Stature 2 S Short 0 1 2 4 23 19 24 19 7 Tall
Height at Front End -6   Low 0 2 17 42 31 8 0 0 0 High
Chest Width 2   Narrow 0 0 2 11 29 32 20 4 1 Wide
Body Depth -2   Shallow 0 0 3 11 33 33 16 3 0 Deep
Rib Structure -2   Non-Angular 0 1 4 9 29 41 14 1 0 Angular
Loin Strength -3   Weak 2 0 2 7 14 34 33 7 0 Strong
Rump Angle 5 H High 0 3 12 24 38 16 4 2 0 Low
Pin Width 3   Narrow 0 0 0 4 22 41 17 16 0 Wide
Thurl Placement 6 B Back 0 1 2 12 29 46 10 0 0 Ahead

Defective Characteristics

?
The below scores are not genetic evaluations. They are a comparison of how often each defective characteristic appears in a sire’s classified daughters versus the breed average. Positive values indicate fewer defects on average, and negative values indicate more defects. Defects marked with an * have scores that are one standard deviation different than the average. Since the mean and standard deviation varies from one defect to another, the * helps highlight those that considerably deviate from the breed average.
Mammary System Feet & Legs Dairy Strength Rump
Short Rear 0 Abnormal Claw 0 Shallow Fore Rib 1 Advanced Anus 3
Lacks Udder Shape 1 Weak Pasterns 1 Weak Crops 0
Unbalanced Quarter 1 Crampy
?
Please note: Crampy is expressed around 5 years of age, on average, and therefore it is advised to take caution when interpreting this value as classification is typically done in first lactation.
1 Weak Back -1
Blind Quarter 0 Rear Legs Back 1
Webbed Teat -1 * Toes Out Front 3
Rear Teats Back 0