BSUSAM199070

OLSONS MEL ZEUS MOTOWN ET *TM

007BS00818

Conformation 

GEBV 26*APR
Herds: 11 Daughters: 34 Reliability: 82%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 4 6 8 0 0
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
87 0 0.0 1 2.9 0 0.0 0 0.0 1 2.9
86 0 0.0 0 0.0 2 5.9 1 2.9 0 0.0
85 3 8.8 5 14.7 7 20.6 4 11.8 4 11.8
Good Plus 84 2 5.9 4 11.8 4 11.8 4 11.8 3 8.8
83 8 23.5 6 17.6 4 11.8 7 20.6 10 29.4
82 4 11.8 1 2.9 2 5.9 4 11.8 2 5.9
81 3 8.8 3 8.8 5 14.7 9 26.5 5 14.7
80 3 8.8 2 5.9 3 8.8 0 0.0 3 8.8
Good 79 1 2.9 3 8.8 2 5.9 0 0.0 1 2.9
78 3 8.8 2 5.9 2 5.9 0 0.0 1 2.9
77 2 5.9 0 0.0 0 0.0 0 0.0 0 0.0
76 2 5.9 0 0.0 1 2.9 1 2.9 1 2.9
75 1 2.9 1 2.9 1 2.9 0 0.0 2 5.9
74 0 0.0 1 2.9 0 0.0 1 2.9 0 0.0
73 1 2.9 0 0.0 1 2.9 1 2.9 0 0.0
72 0 0.0 2 5.9 0 0.0 1 2.9 0 0.0
71 0 0.0 1 2.9 0 0.0 0 0.0 0 0.0
70 0 0.0 1 2.9 0 0.0 0 0.0 0 0.0
Fair 65 - 69 1 2.9 0 0.0 0 0.0 1 2.9 0 0.0
64 or less 0 0.0 1 2.9 0 0.0 0 0.0 1 2.9

Percent Good Plus & Better: 68%

Average Daughter Final Score: 80.4

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 5 T Tilt 0 0 50 0 50 0 0 0 0 Reverse Tilt
Udder Depth 1 D Deep 0 3 12 29 29 15 9 3 0 Shallow
Udder Texture 4   Fleshy 6 0 12 0 18 21 35 6 3 Soft
Median Suspensory 3   Weak 3 0 3 6 21 29 32 6 0 Strong
Fore Attachment 1   Weak 0 3 3 24 21 12 26 3 9 Strong
Front Teat Placement 0   Wide 3 0 9 3 41 41 3 0 0 Close
Rear Attachment Height 8   Low 0 3 3 9 9 35 21 12 9 High
Rear Attachment Width 3   Narrow 3 0 3 12 32 29 12 6 3 Wide
Rear Teat Placement 5 W Wide 0 0 3 3 15 74 6 0 0 Close
Teat Length 1 S Short 0 0 6 32 50 12 0 0 0 Long
Foot Angle 6   Low 0 0 0 3 29 29 32 3 3 Steep
Heel Depth 9   Shallow 0 0 0 6 32 38 24 0 0 Deep
Bone Quality 4   Coarse 3 0 0 6 41 15 26 9 0 Flat
Rear Legs Side View 10 S Straight 3 6 12 38 32 9 0 0 0 Curved
Rear Legs Rear View 0   Hocked-in 0 0 6 6 24 35 24 6 0 Straight
Front Leg View 9 K Knock Kneed 0 0 0 0 0 0 0 0 0 Bow Legged
Locomotion -6   Non-mobile 0 0 0 33 33 33 0 0 0 Mobile
Stature 1 S Short 0 3 3 9 21 18 29 12 6 Tall
Height at Front End 9   Low 0 3 3 35 44 15 0 0 0 High
Chest Width -5   Narrow 0 0 0 18 26 47 6 0 3 Wide
Body Depth -8   Shallow 0 3 3 9 29 44 12 0 0 Deep
Rib Structure 7   Non-Angular 3 0 3 9 18 41 24 3 0 Angular
Loin Strength -1   Weak 0 0 9 6 24 32 29 0 0 Strong
Rump Angle 7 L High 0 3 9 32 21 26 6 3 0 Low
Pin Width -4   Narrow 0 0 3 12 24 41 15 6 0 Wide
Thurl Placement 1 A Back 0 3 6 3 50 35 3 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 0 Abnormal Claw 0 Shallow Fore Rib 1 Advanced Anus 4
Lacks Udder Shape 1 Weak Pasterns 1 Weak Crops 2
Unbalanced Quarter -3 Crampy 1 Weak Back 2
Blind Quarter 0 Rear Legs Back 1
Webbed Teat -1 * Toes Out Front 4
Rear Teats Back 0