HO840M3008167883
SULLY MUNITION-ET
200HO03859
Conformation
GEBV 25*DEC
Herds: 406
Daughters: 610
Reliability: 98%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | -12 | -8 | -7 | -11 | -2 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 2 | 0.3 | 6 | 1.0 |
| 87 | 1 | 0.2 | 1 | 0.2 | 1 | 0.2 | 5 | 0.8 | 15 | 2.5 | |
| 86 | 1 | 0.2 | 4 | 0.7 | 8 | 1.3 | 13 | 2.1 | 36 | 5.9 | |
| 85 | 6 | 1.0 | 20 | 3.3 | 10 | 1.6 | 32 | 5.2 | 62 | 10.2 | |
| Good Plus | 84 | 6 | 1.0 | 33 | 5.4 | 19 | 3.1 | 57 | 9.3 | 89 | 14.6 |
| 83 | 31 | 5.1 | 62 | 10.2 | 41 | 6.7 | 57 | 9.3 | 71 | 11.7 | |
| 82 | 64 | 10.5 | 84 | 13.8 | 49 | 8.0 | 76 | 12.5 | 59 | 9.7 | |
| 81 | 93 | 15.2 | 79 | 13.0 | 88 | 14.4 | 75 | 12.3 | 58 | 9.5 | |
| 80 | 118 | 19.3 | 102 | 16.7 | 82 | 13.4 | 85 | 13.9 | 54 | 8.9 | |
| Good | 79 | 62 | 10.2 | 44 | 7.2 | 73 | 12.0 | 49 | 8.0 | 37 | 6.1 |
| 78 | 62 | 10.2 | 45 | 7.4 | 74 | 12.1 | 43 | 7.0 | 26 | 4.3 | |
| 77 | 54 | 8.9 | 23 | 3.8 | 31 | 5.1 | 27 | 4.4 | 7 | 1.1 | |
| 76 | 34 | 5.6 | 17 | 2.8 | 27 | 4.4 | 19 | 3.1 | 13 | 2.1 | |
| 75 | 25 | 4.1 | 10 | 1.6 | 31 | 5.1 | 17 | 2.8 | 19 | 3.1 | |
| 74 | 15 | 2.5 | 13 | 2.1 | 18 | 3.0 | 7 | 1.1 | 6 | 1.0 | |
| 73 | 9 | 1.5 | 10 | 1.6 | 12 | 2.0 | 9 | 1.5 | 2 | 0.3 | |
| 72 | 9 | 1.5 | 15 | 2.5 | 7 | 1.1 | 6 | 1.0 | 6 | 1.0 | |
| 71 | 6 | 1.0 | 11 | 1.8 | 3 | 0.5 | 7 | 1.1 | 4 | 0.7 | |
| 70 | 4 | 0.7 | 6 | 1.0 | 9 | 1.5 | 5 | 0.8 | 4 | 0.7 | |
| Fair | 65 - 69 | 9 | 1.5 | 22 | 3.6 | 14 | 2.3 | 15 | 2.5 | 20 | 3.3 |
| 64 or less | 1 | 0.2 | 8 | 1.3 | 12 | 2.0 | 4 | 0.7 | 15 | 2.5 | |
Percent Good Plus & Better: 52%
Average Daughter Final Score: 78.9
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 7 | T | Tilt | 0 | 0 | 2 | 4 | 49 | 33 | 11 | 1 | 0 | Reverse Tilt |
| Udder Depth | 0 | Deep | 0 | 1 | 4 | 12 | 27 | 26 | 20 | 7 | 4 | Shallow | |
| Udder Texture | -3 | Fleshy | 0 | 2 | 6 | 14 | 23 | 32 | 17 | 5 | 1 | Soft | |
| Median Suspensory | 0 | Weak | 0 | 1 | 1 | 6 | 18 | 28 | 35 | 9 | 2 | Strong | |
| Fore Attachment | -9 | Weak | 1 | 4 | 12 | 24 | 28 | 22 | 7 | 1 | 0 | Strong | |
| Front Teat Placement | 5 | W | Wide | 0 | 1 | 2 | 10 | 45 | 38 | 5 | 1 | 0 | Close |
| Rear Attachment Height | -5 | Low | 1 | 1 | 2 | 9 | 17 | 23 | 27 | 17 | 3 | High | |
| Rear Attachment Width | -4 | Narrow | 1 | 1 | 6 | 10 | 21 | 32 | 19 | 8 | 1 | Wide | |
| Rear Teat Placement | 0 | Wide | 0 | 0 | 0 | 0 | 11 | 39 | 33 | 13 | 4 | Close | |
| Teat Length | 7 | S | Short | 3 | 7 | 14 | 29 | 39 | 6 | 1 | 0 | 0 | Long |
| Foot Angle | -7 | Low | 0 | 1 | 5 | 9 | 31 | 33 | 14 | 7 | 1 | Steep | |
| Heel Depth | -1 | Shallow | 0 | 1 | 3 | 16 | 37 | 33 | 8 | 1 | 0 | Deep | |
| Bone Quality | -1 | Coarse | 0 | 1 | 4 | 9 | 29 | 27 | 21 | 7 | 2 | Flat | |
| Rear Legs Side View | 4 | C | Straight | 0 | 1 | 9 | 23 | 26 | 28 | 10 | 2 | 0 | Curved |
| Rear Legs Rear View | -6 | Hocked-in | 0 | 3 | 10 | 26 | 30 | 20 | 9 | 2 | 0 | Straight | |
| Front Leg View | 11 | K | Knock Kneed | 1 | 3 | 5 | 23 | 41 | 23 | 4 | 0 | 0 | Bow Legged |
| Locomotion | -6 | Non-mobile | 1 | 4 | 8 | 17 | 30 | 27 | 12 | 2 | 0 | Mobile | |
| Stature | 2 | S | Short | 0 | 1 | 1 | 6 | 16 | 24 | 25 | 17 | 10 | Tall |
| Height at Front End | -11 | Low | 0 | 1 | 10 | 30 | 44 | 14 | 0 | 0 | 0 | High | |
| Chest Width | -11 | Narrow | 0 | 4 | 13 | 29 | 37 | 12 | 2 | 2 | 1 | Wide | |
| Body Depth | -9 | Shallow | 0 | 0 | 5 | 13 | 30 | 34 | 13 | 4 | 1 | Deep | |
| Rib Structure | -1 | Non-Angular | 0 | 2 | 6 | 17 | 39 | 26 | 8 | 2 | 0 | Angular | |
| Loin Strength | 0 | Weak | 0 | 0 | 3 | 6 | 23 | 30 | 28 | 8 | 1 | Strong | |
| Rump Angle | 1 | H | High | 1 | 4 | 11 | 30 | 32 | 16 | 3 | 2 | 0 | Low |
| Pin Width | -4 | Narrow | 0 | 1 | 7 | 13 | 26 | 31 | 15 | 6 | 0 | Wide | |
| Thurl Placement | 2 | B | Back | 0 | 2 | 6 | 20 | 38 | 29 | 4 | 1 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | -1 | Abnormal Claw | 0 | Shallow Fore Rib | -1 | Advanced Anus | 2 |
| Lacks Udder Shape | 1 | Weak Pasterns | 0 | Weak Crops | -3 | ||
| Unbalanced Quarter | 2 | Crampy | 0 | Weak Back | 0 | ||
| Blind Quarter | -1 | Rear Legs Back | -2 | ||||
| Webbed Teat | 0 | Toes Out Front | -7 * | ||||
| Rear Teats Back | 0 | ||||||