HO840M3125993715

FARNEAR DELTA-LAMBDA-ET

551HO03379

Conformation 

GEBV 26*APR
Herds: 1602 Daughters: 9843 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 12 8 11 6 7
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 118 1.2 91 0.9 490 5.0 534 5.4
87 101 1.0 439 4.5 216 2.2 720 7.4 633 6.5
86 538 5.5 1100 11.2 614 6.2 1430 14.6 1050 10.7
85 1718 17.5 1888 19.2 1157 11.8 1607 16.5 1683 17.2
Good Plus 84 908 9.2 1341 13.6 1183 12.0 1235 12.6 1234 12.6
83 2013 20.4 1509 15.3 1346 13.7 1212 12.4 1132 11.5
82 1462 14.9 1053 10.7 1137 11.6 805 8.2 715 7.3
81 1215 12.3 786 8.0 1059 10.8 637 6.5 659 6.7
80 821 8.3 680 6.9 987 10.0 597 6.1 585 6.0
Good 79 281 2.9 251 2.5 554 5.6 280 2.9 345 3.5
78 339 3.4 224 2.3 518 5.3 236 2.4 273 2.8
77 174 1.8 106 1.1 283 2.9 132 1.4 171 1.7
76 111 1.1 98 1.0 200 2.0 92 0.9 159 1.6
75 61 0.6 44 0.4 125 1.3 74 0.8 92 0.9
74 30 0.3 43 0.4 90 0.9 47 0.5 90 0.9
73 26 0.3 37 0.4 64 0.7 34 0.3 64 0.7
72 19 0.2 27 0.3 41 0.4 22 0.2 63 0.6
71 7 0.1 17 0.2 38 0.4 25 0.3 60 0.6
70 7 0.1 29 0.3 39 0.4 16 0.2 39 0.4
Fair 65 - 69 11 0.1 29 0.3 67 0.7 36 0.4 136 1.4
64 or less 2 0.0 25 0.3 35 0.4 39 0.4 91 0.9

Percent Good Plus & Better: 89%

Average Daughter Final Score: 82.4

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 1 T Tilt 0 0 0 1 37 43 14 4 1 Reverse Tilt
Udder Depth 2 S Deep 0 0 2 8 36 28 19 5 1 Shallow
Udder Texture 5   Fleshy 0 1 2 5 12 25 33 16 6 Soft
Median Suspensory 6   Weak 0 0 1 2 6 18 37 26 10 Strong
Fore Attachment 6   Weak 0 1 3 9 16 24 28 14 5 Strong
Front Teat Placement 1 C Wide 0 0 2 13 51 30 4 0 0 Close
Rear Attachment Height 7   Low 0 0 1 3 9 17 33 28 9 High
Rear Attachment Width 11   Narrow 0 0 1 3 9 18 31 28 10 Wide
Rear Teat Placement 5 C Wide 0 0 0 0 11 39 35 12 2 Close
Teat Length 2 S Short 1 5 11 35 34 11 2 1 0 Long
Foot Angle 7   Low 0 0 1 5 20 37 27 9 1 Steep
Heel Depth 17   Shallow 0 0 0 4 19 46 26 5 0 Deep
Bone Quality 3   Coarse 0 0 1 5 12 25 32 17 7 Flat
Rear Legs Side View 2 S Straight 0 2 8 28 38 19 4 1 0 Curved
Rear Legs Rear View 7   Hocked-in 0 0 3 9 17 26 27 13 3 Straight
Front Leg View 0   Knock Kneed 1 2 6 18 29 28 16 0 0 Bow Legged
Locomotion 0   Non-mobile 1 2 5 13 24 30 21 4 0 Mobile
Stature 4 T Short 0 0 0 2 5 11 19 37 27 Tall
Height at Front End 6   Low 0 0 1 13 43 33 8 1 0 High
Chest Width -3   Narrow 0 1 7 20 37 27 8 1 0 Wide
Body Depth 2   Shallow 0 0 1 3 13 34 42 7 1 Deep
Rib Structure 9   Non-Angular 0 0 2 8 23 36 26 5 1 Angular
Loin Strength 9   Weak 0 0 1 3 10 24 38 19 4 Strong
Rump Angle 2 L High 1 5 12 25 33 17 6 1 0 Low
Pin Width 6   Narrow 0 0 2 7 17 29 27 13 3 Wide
Thurl Placement 2 A Back 0 1 6 19 37 33 3 1 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 1 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 1
Lacks Udder Shape 2 Weak Pasterns 1 Weak Crops 2
Unbalanced Quarter 3 Crampy 0 Weak Back 1
Blind Quarter 1 Rear Legs Back -1
Webbed Teat 0 Toes Out Front -1
Rear Teats Back -1 *