HO840M3125993715

FARNEAR DELTA-LAMBDA-ET

551HO03379

Conformation 

GEBV 25*DEC
Herds: 1519 Daughters: 8887 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 12 8 11 6 7
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 110 1.2 85 1.0 431 4.9 491 5.5
87 95 1.1 411 4.6 197 2.2 654 7.4 584 6.6
86 493 5.5 1012 11.4 552 6.2 1280 14.5 958 10.8
85 1575 17.7 1726 19.4 1059 11.9 1459 16.5 1520 17.2
Good Plus 84 824 9.3 1202 13.5 1071 12.0 1146 13.0 1107 12.5
83 1817 20.4 1370 15.4 1208 13.6 1096 12.4 1024 11.6
82 1317 14.8 944 10.6 1037 11.7 730 8.3 629 7.1
81 1091 12.3 706 7.9 953 10.7 565 6.4 587 6.6
80 724 8.1 609 6.9 882 9.9 539 6.1 531 6.0
Good 79 251 2.8 207 2.3 484 5.4 245 2.8 300 3.4
78 304 3.4 195 2.2 472 5.3 211 2.4 246 2.8
77 160 1.8 92 1.0 258 2.9 124 1.4 152 1.7
76 96 1.1 87 1.0 184 2.1 85 1.0 145 1.6
75 53 0.6 41 0.5 113 1.3 68 0.8 87 1.0
74 27 0.3 38 0.4 78 0.9 46 0.5 82 0.9
73 21 0.2 31 0.3 54 0.6 29 0.3 58 0.7
72 15 0.2 23 0.3 40 0.5 18 0.2 58 0.7
71 6 0.1 15 0.2 36 0.4 21 0.2 54 0.6
70 7 0.1 26 0.3 36 0.4 15 0.2 35 0.4
Fair 65 - 69 10 0.1 23 0.3 61 0.7 31 0.4 122 1.4
64 or less 2 0.0 20 0.2 28 0.3 34 0.4 84 0.9

Percent Good Plus & Better: 89%

Average Daughter Final Score: 82.4

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 1 T Tilt 0 0 0 1 37 43 14 4 1 Reverse Tilt
Udder Depth 2 S Deep 0 0 2 8 38 28 18 5 2 Shallow
Udder Texture 6   Fleshy 0 1 2 5 12 25 33 17 6 Soft
Median Suspensory 6   Weak 0 0 1 2 6 18 37 26 10 Strong
Fore Attachment 6   Weak 0 1 3 9 16 24 28 14 5 Strong
Front Teat Placement 2 C Wide 0 0 2 13 51 30 4 0 0 Close
Rear Attachment Height 8   Low 0 0 1 3 8 16 34 30 9 High
Rear Attachment Width 11   Narrow 0 0 1 3 9 18 31 29 10 Wide
Rear Teat Placement 5 C Wide 0 0 0 0 11 39 36 12 2 Close
Teat Length 2 S Short 1 5 11 36 35 9 2 1 0 Long
Foot Angle 7   Low 0 0 1 5 20 37 27 10 1 Steep
Heel Depth 17   Shallow 0 0 0 4 19 46 26 4 0 Deep
Bone Quality 3   Coarse 0 0 1 5 13 25 32 17 7 Flat
Rear Legs Side View 2 S Straight 0 2 8 28 38 19 4 1 0 Curved
Rear Legs Rear View 8   Hocked-in 0 1 3 9 17 26 27 13 3 Straight
Front Leg View 0   Knock Kneed 1 1 6 18 29 28 16 0 0 Bow Legged
Locomotion 0   Non-mobile 1 2 5 13 24 30 20 4 0 Mobile
Stature 4 T Short 0 0 0 2 4 9 18 38 28 Tall
Height at Front End 6   Low 0 0 1 13 43 33 8 1 0 High
Chest Width -3   Narrow 0 1 7 20 37 26 8 1 0 Wide
Body Depth 2   Shallow 0 0 1 3 13 34 42 7 1 Deep
Rib Structure 9   Non-Angular 0 0 2 8 23 36 26 5 1 Angular
Loin Strength 9   Weak 0 0 1 3 11 24 38 19 4 Strong
Rump Angle 2 L High 1 5 12 25 33 17 5 1 0 Low
Pin Width 6   Narrow 0 0 2 7 17 29 28 14 3 Wide
Thurl Placement 2 A Back 0 1 6 19 37 33 3 1 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 1 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 1
Lacks Udder Shape 2 Weak Pasterns 1 Weak Crops 2
Unbalanced Quarter 3 Crampy 0 Weak Back 1
Blind Quarter 1 Rear Legs Back -1
Webbed Teat 0 Toes Out Front -2
Rear Teats Back -1 *