HO840M3132417775

WOODCREST KING DOC

250HO12961

Conformation 

GEBV 26*APR
Herds: 1745 Daughters: 7680 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 6 4 4 7 3
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 37 0.5 38 0.5 287 3.8 262 3.4
87 33 0.4 155 2.0 97 1.3 469 6.1 306 4.0
86 199 2.6 497 6.5 336 4.4 955 12.5 594 7.8
85 753 9.8 991 12.9 668 8.7 1106 14.5 1032 13.5
Good Plus 84 555 7.2 985 12.8 815 10.6 983 12.9 907 11.8
83 1425 18.5 1205 15.7 995 12.9 1038 13.6 883 11.5
82 1251 16.3 998 13.0 939 12.2 677 8.9 659 8.6
81 1198 15.6 866 11.3 966 12.6 660 8.6 578 7.5
80 833 10.8 715 9.3 884 11.5 485 6.3 556 7.3
Good 79 361 4.7 274 3.6 486 6.3 227 3.0 397 5.2
78 408 5.3 277 3.6 488 6.4 200 2.6 317 4.1
77 256 3.3 150 2.0 250 3.3 129 1.7 185 2.4
76 139 1.8 109 1.4 180 2.3 89 1.2 149 1.9
75 87 1.1 96 1.2 131 1.7 60 0.8 111 1.4
74 54 0.7 61 0.8 83 1.1 48 0.6 121 1.6
73 38 0.5 46 0.6 68 0.9 31 0.4 74 1.0
72 31 0.4 36 0.5 53 0.7 35 0.5 74 1.0
71 19 0.2 45 0.6 37 0.5 27 0.4 69 0.9
70 8 0.1 28 0.4 43 0.6 27 0.4 61 0.8
Fair 65 - 69 33 0.4 62 0.8 81 1.1 66 0.9 179 2.3
64 or less 3 0.0 51 0.7 46 0.6 48 0.6 149 1.9

Percent Good Plus & Better: 81%

Average Daughter Final Score: 81.4

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 5 T Tilt 0 0 1 3 44 37 12 3 1 Reverse Tilt
Udder Depth 3 D Deep 0 1 5 14 38 22 15 4 1 Shallow
Udder Texture 9   Fleshy 0 1 2 6 12 26 32 16 5 Soft
Median Suspensory 11   Weak 0 0 1 1 5 18 37 28 10 Strong
Fore Attachment 2   Weak 1 2 6 12 20 25 23 9 3 Strong
Front Teat Placement 6 C Wide 0 0 2 9 48 33 7 1 0 Close
Rear Attachment Height 2   Low 0 1 2 5 13 19 33 22 5 High
Rear Attachment Width 7   Narrow 0 0 1 4 11 22 32 22 6 Wide
Rear Teat Placement 10 C Wide 0 0 0 0 8 33 36 19 4 Close
Teat Length 1 L Short 1 5 10 33 34 12 3 2 0 Long
Foot Angle 12   Low 0 0 2 6 23 33 21 14 2 Steep
Heel Depth 5   Shallow 0 0 2 8 27 44 17 3 0 Deep
Bone Quality 6   Coarse 0 0 1 4 11 24 34 18 7 Flat
Rear Legs Side View 5 C Straight 0 1 5 20 42 25 6 1 0 Curved
Rear Legs Rear View 2   Hocked-in 0 1 4 12 21 27 25 8 1 Straight
Front Leg View 1 S Knock Kneed 1 2 6 17 27 29 18 0 0 Bow Legged
Locomotion 3   Non-mobile 1 2 6 12 24 32 20 4 0 Mobile
Stature 9 T Short 0 0 0 1 3 8 16 37 34 Tall
Height at Front End 9   Low 0 0 1 12 42 34 9 1 0 High
Chest Width 0   Narrow 0 1 6 20 37 27 8 1 0 Wide
Body Depth 4   Shallow 0 0 1 4 13 33 40 8 1 Deep
Rib Structure 10   Non-Angular 0 0 2 9 24 37 24 4 1 Angular
Loin Strength 5   Weak 0 0 2 6 14 26 35 14 2 Strong
Rump Angle 1 H High 1 7 14 26 29 17 5 1 0 Low
Pin Width 6   Narrow 0 1 3 8 18 28 26 13 3 Wide
Thurl Placement 3 B Back 0 2 9 24 36 26 2 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 1 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus -1
Lacks Udder Shape 0 Weak Pasterns 0 Weak Crops 2
Unbalanced Quarter 3 Crampy 0 Weak Back 1
Blind Quarter 0 Rear Legs Back 2
Webbed Teat 0 Toes Out Front -2
Rear Teats Back 0