HO840M3135145001

OH-RIVER-SYC CRUSHABULL-ET

200HO11127

Conformation 

GEBV 25*DEC
Herds: 896 Daughters: 2579 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 11 10 9 3 3
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 23 0.9 23 0.9 85 3.3 112 4.4
87 20 0.8 89 3.5 59 2.3 169 6.6 146 5.7
86 113 4.4 266 10.3 179 6.9 343 13.3 226 8.8
85 408 15.8 496 19.2 321 12.4 396 15.4 380 14.8
Good Plus 84 233 9.0 386 15.0 322 12.5 317 12.3 310 12.1
83 523 20.3 398 15.4 343 13.3 314 12.2 289 11.2
82 429 16.6 327 12.7 293 11.4 224 8.7 194 7.5
81 318 12.3 222 8.6 292 11.3 197 7.7 188 7.3
80 209 8.1 153 5.9 241 9.3 182 7.1 177 6.9
Good 79 89 3.5 64 2.5 147 5.7 68 2.6 125 4.9
78 99 3.8 60 2.3 124 4.8 70 2.7 82 3.2
77 53 2.1 30 1.2 61 2.4 42 1.6 38 1.5
76 27 1.0 13 0.5 56 2.2 26 1.0 49 1.9
75 13 0.5 4 0.2 19 0.7 38 1.5 36 1.4
74 16 0.6 8 0.3 23 0.9 17 0.7 30 1.2
73 6 0.2 8 0.3 13 0.5 17 0.7 19 0.7
72 8 0.3 9 0.3 12 0.5 12 0.5 17 0.7
71 7 0.3 4 0.2 8 0.3 10 0.4 20 0.8
70 3 0.1 3 0.1 2 0.1 10 0.4 22 0.9
Fair 65 - 69 3 0.1 8 0.3 21 0.8 17 0.7 65 2.5
64 or less 2 0.1 8 0.3 20 0.8 17 0.7 45 1.8

Percent Good Plus & Better: 87%

Average Daughter Final Score: 82.2

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 2 R Tilt 0 0 0 1 34 44 16 4 1 Reverse Tilt
Udder Depth 6 S Deep 0 0 1 6 33 29 22 6 2 Shallow
Udder Texture 12   Fleshy 0 0 2 5 11 23 33 20 7 Soft
Median Suspensory 0   Weak 0 0 1 3 8 24 38 20 5 Strong
Fore Attachment 12   Weak 0 1 2 7 13 23 30 18 7 Strong
Front Teat Placement 9 C Wide 0 0 1 7 47 35 8 1 0 Close
Rear Attachment Height 5   Low 0 0 1 3 9 20 32 28 7 High
Rear Attachment Width 2   Narrow 0 0 2 4 13 22 32 21 5 Wide
Rear Teat Placement 2 C Wide 0 0 0 1 12 44 32 10 2 Close
Teat Length 2 S Short 1 6 11 35 35 9 3 1 0 Long
Foot Angle 3   Low 0 0 2 7 24 37 21 8 1 Steep
Heel Depth 6   Shallow 0 0 1 6 25 45 18 3 0 Deep
Bone Quality 16   Coarse 0 0 0 2 7 17 32 27 14 Flat
Rear Legs Side View 14 C Straight 0 0 1 13 41 32 9 2 0 Curved
Rear Legs Rear View 5   Hocked-in 0 1 3 11 18 26 28 11 2 Straight
Front Leg View 1 K Knock Kneed 1 2 7 17 27 30 16 0 0 Bow Legged
Locomotion 7   Non-mobile 1 1 6 10 25 31 20 5 0 Mobile
Stature 6 T Short 0 0 1 1 4 9 17 37 30 Tall
Height at Front End 3   Low 0 0 2 16 44 30 7 1 0 High
Chest Width -6   Narrow 0 2 7 23 37 22 7 1 0 Wide
Body Depth 4   Shallow 0 0 0 3 13 33 42 7 1 Deep
Rib Structure 6   Non-Angular 0 0 2 10 24 36 24 4 1 Angular
Loin Strength 6   Weak 0 0 1 5 14 24 38 15 2 Strong
Rump Angle 1 H High 1 6 13 27 31 16 5 1 0 Low
Pin Width 3   Narrow 0 1 2 8 18 30 27 11 3 Wide
Thurl Placement 2 B Back 0 2 8 22 36 29 4 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 1 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 2
Lacks Udder Shape 2 Weak Pasterns 0 Weak Crops 2
Unbalanced Quarter 4 Crampy 0 Weak Back 1
Blind Quarter 1 Rear Legs Back 1
Webbed Teat 0 Toes Out Front -3
Rear Teats Back 0