HO840M3136876946

STONE-FRONT ARTIST-ET

094HO18700

Conformation 

GEBV 25*DEC
Herds: 256 Daughters: 499 Reliability: 97%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 7 5 2 5 11
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 0 0.0 5 1.0 3 0.6 15 3.0 41 8.3
87 8 1.6 22 4.4 10 2.0 33 6.7 53 10.8
86 27 5.4 38 7.6 35 7.0 64 12.9 65 13.2
85 70 14.0 85 17.0 63 12.6 82 16.5 90 18.3
Good Plus 84 66 13.2 84 16.8 71 14.2 58 11.7 51 10.4
83 97 19.4 77 15.4 62 12.4 76 15.3 53 10.8
82 80 16.0 48 9.6 49 9.8 47 9.5 35 7.1
81 53 10.6 52 10.4 49 9.8 40 8.1 27 5.5
80 39 7.8 40 8.0 53 10.6 26 5.2 28 5.7
Good 79 12 2.4 15 3.0 24 4.8 16 3.2 14 2.8
78 19 3.8 8 1.6 33 6.6 6 1.2 12 2.4
77 10 2.0 8 1.6 13 2.6 5 1.0 5 1.0
76 7 1.4 3 0.6 11 2.2 3 0.6 4 0.8
75 5 1.0 2 0.4 5 1.0 2 0.4 2 0.4
74 1 0.2 2 0.4 5 1.0 6 1.2 3 0.6
73 1 0.2 3 0.6 4 0.8 2 0.4 0 0.0
72 1 0.2 0 0.0 2 0.4 3 0.6 3 0.6
71 1 0.2 3 0.6 1 0.2 2 0.4 2 0.4
70 0 0.0 1 0.2 1 0.2 2 0.4 0 0.0
Fair 65 - 69 2 0.4 2 0.4 4 0.8 2 0.4 3 0.6
64 or less 0 0.0 1 0.2 1 0.2 6 1.2 1 0.2

Percent Good Plus & Better: 88%

Average Daughter Final Score: 82.3

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 3 T Tilt 0 0 0 1 40 44 12 2 1 Reverse Tilt
Udder Depth 8 S Deep 0 0 1 5 32 25 26 7 4 Shallow
Udder Texture 7   Fleshy 0 1 1 5 11 24 36 18 4 Soft
Median Suspensory 1   Weak 0 0 0 2 9 27 37 19 6 Strong
Fore Attachment 11   Weak 0 0 2 4 11 27 30 19 6 Strong
Front Teat Placement 5 C Wide 0 0 2 8 52 33 4 1 0 Close
Rear Attachment Height 1   Low 0 1 1 5 16 19 29 25 4 High
Rear Attachment Width -4   Narrow 0 1 4 5 17 23 29 18 3 Wide
Rear Teat Placement 4 C Wide 0 0 0 0 14 43 30 11 1 Close
Teat Length 4 S Short 2 7 13 36 34 6 1 0 0 Long
Foot Angle 15   Low 0 0 1 5 19 36 23 13 2 Steep
Heel Depth 9   Shallow 0 0 1 7 28 45 15 3 0 Deep
Bone Quality 3   Coarse 0 0 2 6 13 20 35 16 7 Flat
Rear Legs Side View 4 C Straight 0 1 6 21 37 30 5 1 0 Curved
Rear Legs Rear View -4   Hocked-in 0 1 3 12 21 29 24 9 1 Straight
Front Leg View 3 S Knock Kneed 0 1 4 15 28 32 20 0 0 Bow Legged
Locomotion -6   Non-mobile 2 2 7 12 25 28 21 3 0 Mobile
Stature 11 T Short 0 0 0 1 3 9 11 41 35 Tall
Height at Front End 9   Low 0 0 1 11 41 36 9 2 0 High
Chest Width 5   Narrow 0 0 4 13 37 30 13 1 0 Wide
Body Depth 8   Shallow 0 0 0 2 10 29 47 10 2 Deep
Rib Structure 1   Non-Angular 0 1 4 12 23 37 20 4 0 Angular
Loin Strength 5   Weak 0 0 2 3 11 26 38 16 4 Strong
Rump Angle 6 L High 0 2 6 21 38 24 6 2 1 Low
Pin Width 13   Narrow 0 0 1 6 14 26 27 20 7 Wide
Thurl Placement 7 A Back 0 0 2 13 32 45 5 2 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear -2 Abnormal Claw 0 Shallow Fore Rib 0 Advanced Anus 2
Lacks Udder Shape 2 Weak Pasterns 1 Weak Crops 1
Unbalanced Quarter 4 Crampy 0 Weak Back 1
Blind Quarter 1 Rear Legs Back 2
Webbed Teat 0 Toes Out Front -3
Rear Teats Back 0