HO840M3142181434
PEAK ALTAMILESTONE-ET
011HO12240
Conformation
GEBV 26*APR
Herds: 62
Daughters: 313
Reliability: 95%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | -1 | 3 | -10 | 1 | 0 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 4 | 1.3 |
| 87 | 0 | 0.0 | 0 | 0.0 | 2 | 0.6 | 12 | 3.8 | 5 | 1.6 | |
| 86 | 0 | 0.0 | 2 | 0.6 | 4 | 1.3 | 22 | 7.0 | 19 | 6.1 | |
| 85 | 2 | 0.6 | 12 | 3.8 | 5 | 1.6 | 39 | 12.5 | 22 | 7.0 | |
| Good Plus | 84 | 8 | 2.6 | 35 | 11.2 | 19 | 6.1 | 44 | 14.1 | 40 | 12.8 |
| 83 | 33 | 10.5 | 53 | 16.9 | 35 | 11.2 | 46 | 14.7 | 30 | 9.6 | |
| 82 | 45 | 14.4 | 42 | 13.4 | 41 | 13.1 | 36 | 11.5 | 32 | 10.2 | |
| 81 | 65 | 20.8 | 42 | 13.4 | 35 | 11.2 | 35 | 11.2 | 41 | 13.1 | |
| 80 | 46 | 14.7 | 38 | 12.1 | 35 | 11.2 | 21 | 6.7 | 27 | 8.6 | |
| Good | 79 | 32 | 10.2 | 20 | 6.4 | 34 | 10.9 | 10 | 3.2 | 24 | 7.7 |
| 78 | 22 | 7.0 | 16 | 5.1 | 29 | 9.3 | 15 | 4.8 | 17 | 5.4 | |
| 77 | 28 | 8.9 | 10 | 3.2 | 16 | 5.1 | 10 | 3.2 | 6 | 1.9 | |
| 76 | 11 | 3.5 | 13 | 4.2 | 10 | 3.2 | 5 | 1.6 | 6 | 1.9 | |
| 75 | 7 | 2.2 | 3 | 1.0 | 9 | 2.9 | 2 | 0.6 | 8 | 2.6 | |
| 74 | 5 | 1.6 | 2 | 0.6 | 7 | 2.2 | 4 | 1.3 | 6 | 1.9 | |
| 73 | 0 | 0.0 | 4 | 1.3 | 8 | 2.6 | 0 | 0.0 | 3 | 1.0 | |
| 72 | 0 | 0.0 | 2 | 0.6 | 6 | 1.9 | 3 | 1.0 | 4 | 1.3 | |
| 71 | 1 | 0.3 | 3 | 1.0 | 6 | 1.9 | 2 | 0.6 | 3 | 1.0 | |
| 70 | 3 | 1.0 | 2 | 0.6 | 1 | 0.3 | 1 | 0.3 | 3 | 1.0 | |
| Fair | 65 - 69 | 5 | 1.6 | 7 | 2.2 | 4 | 1.3 | 2 | 0.6 | 6 | 1.9 |
| 64 or less | 0 | 0.0 | 6 | 1.9 | 6 | 1.9 | 3 | 1.0 | 7 | 2.2 | |
Percent Good Plus & Better: 64%
Average Daughter Final Score: 79.8
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 4 | R | Tilt | 0 | 0 | 1 | 2 | 33 | 42 | 15 | 6 | 1 | Reverse Tilt |
| Udder Depth | 3 | S | Deep | 0 | 1 | 4 | 12 | 45 | 20 | 13 | 3 | 1 | Shallow |
| Udder Texture | 6 | Fleshy | 2 | 1 | 3 | 10 | 15 | 35 | 25 | 9 | 1 | Soft | |
| Median Suspensory | -2 | Weak | 0 | 1 | 2 | 4 | 13 | 37 | 31 | 10 | 1 | Strong | |
| Fore Attachment | 4 | Weak | 1 | 4 | 9 | 16 | 23 | 26 | 18 | 3 | 0 | Strong | |
| Front Teat Placement | 3 | C | Wide | 0 | 0 | 4 | 13 | 50 | 27 | 5 | 1 | 0 | Close |
| Rear Attachment Height | -1 | Low | 0 | 0 | 4 | 9 | 17 | 25 | 28 | 14 | 2 | High | |
| Rear Attachment Width | 2 | Narrow | 0 | 0 | 1 | 6 | 15 | 29 | 34 | 14 | 2 | Wide | |
| Rear Teat Placement | 1 | C | Wide | 0 | 0 | 0 | 1 | 9 | 34 | 37 | 16 | 3 | Close |
| Teat Length | 0 | Short | 2 | 5 | 13 | 41 | 28 | 8 | 3 | 0 | 0 | Long | |
| Foot Angle | -3 | Low | 0 | 0 | 3 | 12 | 29 | 30 | 14 | 9 | 2 | Steep | |
| Heel Depth | -1 | Shallow | 0 | 0 | 1 | 9 | 30 | 44 | 15 | 2 | 0 | Deep | |
| Bone Quality | 2 | Coarse | 0 | 1 | 2 | 7 | 14 | 31 | 32 | 11 | 2 | Flat | |
| Rear Legs Side View | 3 | S | Straight | 2 | 2 | 6 | 28 | 25 | 29 | 8 | 1 | 0 | Curved |
| Rear Legs Rear View | -14 | Hocked-in | 1 | 3 | 11 | 19 | 35 | 20 | 10 | 2 | 0 | Straight | |
| Front Leg View | 1 | S | Knock Kneed | 1 | 2 | 4 | 17 | 35 | 31 | 10 | 0 | 0 | Bow Legged |
| Locomotion | -17 | Non-mobile | 1 | 2 | 10 | 17 | 33 | 29 | 8 | 1 | 0 | Mobile | |
| Stature | 2 | T | Short | 0 | 0 | 1 | 5 | 8 | 19 | 19 | 29 | 18 | Tall |
| Height at Front End | -4 | Low | 0 | 1 | 8 | 27 | 43 | 19 | 2 | 0 | 0 | High | |
| Chest Width | -3 | Narrow | 1 | 1 | 9 | 26 | 36 | 22 | 4 | 1 | 0 | Wide | |
| Body Depth | 0 | Shallow | 0 | 0 | 0 | 8 | 20 | 41 | 24 | 5 | 0 | Deep | |
| Rib Structure | 3 | Non-Angular | 0 | 0 | 2 | 14 | 35 | 38 | 10 | 2 | 0 | Angular | |
| Loin Strength | -2 | Weak | 0 | 2 | 4 | 12 | 19 | 35 | 23 | 4 | 1 | Strong | |
| Rump Angle | 8 | L | High | 1 | 4 | 9 | 21 | 25 | 21 | 13 | 4 | 2 | Low |
| Pin Width | -6 | Narrow | 0 | 1 | 8 | 13 | 22 | 28 | 19 | 7 | 1 | Wide | |
| Thurl Placement | 4 | A | Back | 0 | 3 | 5 | 17 | 36 | 29 | 7 | 2 | 1 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 0 | Abnormal Claw | 0 | Shallow Fore Rib | 0 | Advanced Anus | 1 |
| Lacks Udder Shape | 0 | Weak Pasterns | 1 | Weak Crops | 2 | ||
| Unbalanced Quarter | 3 | Crampy | 0 | Weak Back | 0 | ||
| Blind Quarter | 0 | Rear Legs Back | 1 | ||||
| Webbed Teat | 0 | Toes Out Front | -7 * | ||||
| Rear Teats Back | 0 | ||||||