HO840M3224437486
KINGS-RANSOM DROPBOX-ET
200HO12399
Conformation
GEBV 26*APR
Herds: 52
Daughters: 126
Reliability: 93%
Daughter Distribution - Major Traits
| Conformation | Mammary System | Feet & Legs | Dairy Strength | Rump | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof: | 7 | 6 | 6 | 2 | 7 | ||||||
| Class | Score | Count | % | Count | % | Count | % | Count | % | Count | % |
| Excellent | 90 - 97 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Very Good | 88 - 89 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 | 3 | 2.4 | 4 | 3.2 |
| 87 | 1 | 0.8 | 4 | 3.2 | 0 | 0.0 | 4 | 3.2 | 4 | 3.2 | |
| 86 | 3 | 2.4 | 8 | 6.3 | 11 | 8.7 | 10 | 7.9 | 10 | 7.9 | |
| 85 | 6 | 4.8 | 9 | 7.1 | 4 | 3.2 | 16 | 12.7 | 20 | 15.9 | |
| Good Plus | 84 | 10 | 7.9 | 15 | 11.9 | 21 | 16.7 | 15 | 11.9 | 18 | 14.3 |
| 83 | 23 | 18.3 | 21 | 16.7 | 19 | 15.1 | 15 | 11.9 | 17 | 13.5 | |
| 82 | 19 | 15.1 | 15 | 11.9 | 13 | 10.3 | 18 | 14.3 | 10 | 7.9 | |
| 81 | 19 | 15.1 | 14 | 11.1 | 19 | 15.1 | 12 | 9.5 | 13 | 10.3 | |
| 80 | 22 | 17.5 | 18 | 14.3 | 8 | 6.3 | 10 | 7.9 | 8 | 6.3 | |
| Good | 79 | 8 | 6.3 | 9 | 7.1 | 5 | 4.0 | 3 | 2.4 | 8 | 6.3 |
| 78 | 6 | 4.8 | 0 | 0.0 | 6 | 4.8 | 5 | 4.0 | 3 | 2.4 | |
| 77 | 3 | 2.4 | 4 | 3.2 | 5 | 4.0 | 4 | 3.2 | 2 | 1.6 | |
| 76 | 1 | 0.8 | 4 | 3.2 | 3 | 2.4 | 2 | 1.6 | 4 | 3.2 | |
| 75 | 1 | 0.8 | 2 | 1.6 | 3 | 2.4 | 0 | 0.0 | 2 | 1.6 | |
| 74 | 1 | 0.8 | 0 | 0.0 | 2 | 1.6 | 0 | 0.0 | 0 | 0.0 | |
| 73 | 2 | 1.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 | |
| 72 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| 71 | 0 | 0.0 | 1 | 0.8 | 1 | 0.8 | 1 | 0.8 | 1 | 0.8 | |
| 70 | 0 | 0.0 | 1 | 0.8 | 2 | 1.6 | 1 | 0.8 | 0 | 0.0 | |
| Fair | 65 - 69 | 0 | 0.0 | 1 | 0.8 | 2 | 1.6 | 4 | 3.2 | 1 | 0.8 |
| 64 or less | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 | 3 | 2.4 | 0 | 0.0 | |
Percent Good Plus & Better: 82%
Average Daughter Final Score: 81.2
Daughter Distribution - Descriptive Traits
| Percentage by Linear Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Udder Floor | 6 | T | Tilt | 0 | 0 | 1 | 3 | 41 | 46 | 6 | 2 | 0 | Reverse Tilt |
| Udder Depth | 6 | S | Deep | 0 | 1 | 1 | 8 | 16 | 29 | 29 | 15 | 2 | Shallow |
| Udder Texture | 7 | Fleshy | 0 | 1 | 3 | 5 | 10 | 29 | 25 | 23 | 4 | Soft | |
| Median Suspensory | 5 | Weak | 0 | 0 | 1 | 1 | 6 | 28 | 36 | 23 | 6 | Strong | |
| Fore Attachment | 6 | Weak | 0 | 0 | 3 | 15 | 24 | 21 | 22 | 12 | 2 | Strong | |
| Front Teat Placement | 5 | C | Wide | 0 | 0 | 2 | 14 | 47 | 30 | 6 | 0 | 0 | Close |
| Rear Attachment Height | 5 | Low | 0 | 0 | 2 | 12 | 17 | 22 | 29 | 15 | 3 | High | |
| Rear Attachment Width | 0 | Narrow | 0 | 0 | 6 | 13 | 22 | 29 | 19 | 8 | 3 | Wide | |
| Rear Teat Placement | 3 | C | Wide | 0 | 0 | 0 | 0 | 12 | 33 | 39 | 14 | 2 | Close |
| Teat Length | 4 | S | Short | 2 | 4 | 13 | 21 | 36 | 16 | 6 | 2 | 0 | Long |
| Foot Angle | 5 | Low | 0 | 0 | 1 | 8 | 27 | 33 | 20 | 12 | 0 | Steep | |
| Heel Depth | 5 | Shallow | 0 | 0 | 0 | 4 | 18 | 52 | 25 | 2 | 0 | Deep | |
| Bone Quality | 0 | Coarse | 0 | 2 | 3 | 5 | 14 | 27 | 28 | 17 | 4 | Flat | |
| Rear Legs Side View | 1 | C | Straight | 0 | 1 | 4 | 21 | 41 | 25 | 3 | 2 | 2 | Curved |
| Rear Legs Rear View | 2 | Hocked-in | 0 | 1 | 4 | 12 | 19 | 29 | 27 | 6 | 2 | Straight | |
| Front Leg View | 3 | S | Knock Kneed | 0 | 1 | 9 | 21 | 23 | 29 | 17 | 0 | 0 | Bow Legged |
| Locomotion | 4 | Non-mobile | 0 | 2 | 4 | 10 | 28 | 30 | 21 | 5 | 1 | Mobile | |
| Stature | 8 | T | Short | 0 | 0 | 0 | 2 | 10 | 13 | 33 | 21 | 22 | Tall |
| Height at Front End | -4 | Low | 1 | 2 | 6 | 20 | 43 | 25 | 5 | 0 | 0 | High | |
| Chest Width | -2 | Narrow | 0 | 1 | 6 | 25 | 40 | 20 | 6 | 2 | 1 | Wide | |
| Body Depth | -4 | Shallow | 0 | 1 | 2 | 7 | 25 | 39 | 22 | 5 | 0 | Deep | |
| Rib Structure | 7 | Non-Angular | 1 | 1 | 3 | 12 | 26 | 37 | 16 | 3 | 1 | Angular | |
| Loin Strength | 2 | Weak | 0 | 0 | 2 | 5 | 20 | 35 | 31 | 8 | 0 | Strong | |
| Rump Angle | 3 | L | High | 0 | 2 | 6 | 22 | 32 | 21 | 13 | 3 | 0 | Low |
| Pin Width | 8 | Narrow | 0 | 0 | 6 | 9 | 18 | 30 | 22 | 12 | 3 | Wide | |
| Thurl Placement | 5 | A | Back | 0 | 1 | 4 | 21 | 43 | 29 | 2 | 1 | 0 | Ahead |
Defective Characteristics
| Mammary System | Feet & Legs | Dairy Strength | Rump | ||||
|---|---|---|---|---|---|---|---|
| Short Rear | 0 | Abnormal Claw | 0 | Shallow Fore Rib | 1 | Advanced Anus | 2 |
| Lacks Udder Shape | 1 | Weak Pasterns | 1 | Weak Crops | 2 | ||
| Unbalanced Quarter | 4 | Crampy | 0 | Weak Back | 1 | ||
| Blind Quarter | 0 | Rear Legs Back | 2 | ||||
| Webbed Teat | 0 | Toes Out Front | 4 | ||||
| Rear Teats Back | 0 | ||||||