HOCANM107281711

VAL-BISSON DOORMAN

200HO06480

Conformation 

GEBV 26*APR
Herds: 3564 Daughters: 17098 Reliability: 99%

Daughter Distribution - Major Traits

Conformation Mammary System Feet & Legs Dairy Strength Rump
Proof: 6 4 3 8 -1
Class Score Count % Count % Count % Count % Count %
Excellent 90 - 97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Very Good 88 - 89 15 0.1 114 0.7 126 0.7 802 4.7 712 4.2
87 186 1.1 456 2.7 325 1.9 1514 8.9 1006 5.9
86 708 4.1 1317 7.7 953 5.6 2468 14.5 1390 8.2
85 2242 13.1 2629 15.4 1758 10.3 2991 17.6 2614 15.3
Good Plus 84 1449 8.5 2274 13.3 1953 11.4 2331 13.7 2094 12.3
83 3332 19.5 2948 17.2 2305 13.5 2163 12.7 2022 11.9
82 2968 17.4 2315 13.5 1936 11.3 1453 8.5 1422 8.3
81 2300 13.4 1781 10.4 2071 12.1 1112 6.5 1227 7.2
80 1553 9.1 1390 8.1 1876 11.0 925 5.4 1149 6.7
Good 79 614 3.6 551 3.2 1044 6.1 361 2.1 784 4.6
78 722 4.2 421 2.5 916 5.4 327 1.9 642 3.8
77 424 2.5 236 1.4 494 2.9 139 0.8 288 1.7
76 240 1.4 151 0.9 313 1.8 109 0.6 275 1.6
75 114 0.7 122 0.7 244 1.4 73 0.4 165 1.0
74 77 0.5 94 0.5 169 1.0 58 0.3 210 1.2
73 54 0.3 71 0.4 139 0.8 36 0.2 127 0.7
72 35 0.2 53 0.3 92 0.5 30 0.2 141 0.8
71 18 0.1 40 0.2 88 0.5 28 0.2 139 0.8
70 20 0.1 38 0.2 75 0.4 26 0.2 108 0.6
Fair 65 - 69 32 0.2 72 0.4 148 0.9 49 0.3 304 1.8
64 or less 3 0.0 33 0.2 81 0.5 35 0.2 224 1.3

Percent Good Plus & Better: 86%

Average Daughter Final Score: 82.0

Daughter Distribution - Descriptive Traits

  Percentage by Linear Score  
  Proof   1 2 3 4 5 6 7 8 9  
Udder Floor 3 R Tilt 0 0 0 1 36 41 15 5 1 Reverse Tilt
Udder Depth 2 S Deep 0 0 2 10 28 30 21 7 2 Shallow
Udder Texture 3   Fleshy 0 1 2 6 15 28 31 14 3 Soft
Median Suspensory -1   Weak 0 0 1 4 12 26 37 17 3 Strong
Fore Attachment 6   Weak 0 1 3 8 17 26 29 12 4 Strong
Front Teat Placement 4 C Wide 0 0 1 8 48 36 6 1 0 Close
Rear Attachment Height -2   Low 0 0 1 4 10 21 35 24 4 High
Rear Attachment Width 3   Narrow 0 1 2 6 16 28 29 15 3 Wide
Rear Teat Placement 1 W Wide 0 0 0 1 16 47 29 7 1 Close
Teat Length 3 L Short 1 2 6 24 46 14 5 2 0 Long
Foot Angle 8   Low 0 0 1 6 25 35 18 11 2 Steep
Heel Depth 5   Shallow 0 0 2 9 31 43 13 2 0 Deep
Bone Quality 1   Coarse 0 0 2 5 15 24 34 15 4 Flat
Rear Legs Side View 1 C Straight 0 1 8 25 38 21 5 1 0 Curved
Rear Legs Rear View 2   Hocked-in 0 1 3 11 21 29 25 9 1 Straight
Front Leg View 6 S Knock Kneed 0 1 2 9 31 38 18 1 0 Bow Legged
Locomotion 2   Non-mobile 1 1 4 9 24 35 20 6 1 Mobile
Stature 5 T Short 0 0 0 3 7 15 24 34 17 Tall
Height at Front End 19   Low 0 0 1 7 38 37 13 3 1 High
Chest Width 8   Narrow 0 0 3 13 37 31 12 3 0 Wide
Body Depth 10   Shallow 0 0 0 3 12 32 41 10 2 Deep
Rib Structure 2   Non-Angular 0 1 3 10 28 35 20 3 0 Angular
Loin Strength -1   Weak 0 0 2 6 17 27 34 11 2 Strong
Rump Angle 6 H High 1 6 13 32 32 13 2 1 0 Low
Pin Width 8   Narrow 0 0 1 5 17 31 29 13 3 Wide
Thurl Placement 5 B Back 0 1 6 18 37 35 3 0 0 Ahead

Defective Characteristics

Mammary System Feet & Legs Dairy Strength Rump
Short Rear 0 Abnormal Claw 0 Shallow Fore Rib 1 Advanced Anus 2
Lacks Udder Shape 2 Weak Pasterns 0 Weak Crops 3
Unbalanced Quarter 3 Crampy 0 Weak Back 0
Blind Quarter 1 Rear Legs Back 1
Webbed Teat 0 Toes Out Front 0
Rear Teats Back 0